TP Translation Project You code, we translate.

The  util-linux  textual domain

This page is about the translation of the messages for the util-linux textual domain. More information about the package can be found here:

Topic URL
“Homepage” https://en.wikipedia.org/wiki/Util-linux

If you've found a translation mistake in one of the messages of util-linux, please report it to the email address that is given on the relevant language page.

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is util-linux-2.40.1-rc1.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Asturian ast 2.32-rc2 enolp 316 / 4154
Basque eu 2.14-rc2 Mikel Olasagasti 222 / 1935
2.18-rc2 Mikel Olasagasti Uranga 784 / 2283
2.24-rc2 Mikel Olasagasti Uranga 536 / 3479
2.29-rc2 Mikel Olasagasti Uranga 360 / 3880
2.32-rc2 Mikel Olasagasti Uranga 358 / 4154
2.33-rc2 Mikel Olasagasti Uranga 358 / 4219
2.34-rc2 Mikel Olasagasti Uranga 357 / 4286
2.35-rc2 Mikel Olasagasti Uranga 356 / 4370
2.36-rc2 Mikel Olasagasti Uranga 356 / 4457
2.37-rc2 Mikel Olasagasti Uranga 355 / 4571
2.38-rc4 Mikel Olasagasti Uranga 354 / 4874
2.39-rc2 Mikel Olasagasti Uranga 353 / 5077
2.39-rc3 Mikel Olasagasti Uranga 353 / 5077
2.40-rc2 Mikel Olasagasti Uranga 352 / 5294
2.40.1-rc1 Mikel Olasagasti Uranga 352 / 5294
Brazilian Portuguese pt_BR 2.14-rc2 Rodrigo Stulzer Lopes 1474 / 1935
2.18-rc2 Rodrigo Stulzer Lopes 1416 / 2283
2.24-rc2 Rafael Ferreira 3479 / 3479
2.29-rc2 Rafael Fontenelle 3880 / 3880
2.32-rc2 Rafael Fontenelle 4154 / 4154
2.33-rc2 Rafael Fontenelle 4219 / 4219
2.34-rc2 Rafael Fontenelle 4286 / 4286
2.35-rc2 Rafael Fontenelle 4370 / 4370
2.36-rc2 Rafael Fontenelle 4457 / 4457
2.37-rc2 Rafael Fontenelle 4571 / 4571
2.38-rc4 Rafael Fontenelle 4512 / 4874
2.39-rc2 Rafael Fontenelle 4480 / 5077
2.39-rc3 Rafael Fontenelle 4477 / 5077
2.40-rc2 Rafael Fontenelle 4438 / 5294
2.40.1-rc1 Rafael Fontenelle 4741 / 5294
Catalan ca 2.14-rc2 Josep Puigdemont 1743 / 1935
2.18-rc2 Josep Puigdemont 1656 / 2283
2.24-rc2 Josep Puigdemont 830 / 3479
2.29-rc2 Josep Puigdemont 516 / 3880
2.32-rc2 Josep Puigdemont 487 / 4154
2.33-rc2 Josep Puigdemont 487 / 4219
2.34-rc2 Josep Puigdemont 485 / 4286
2.35-rc2 Josep Puigdemont 483 / 4370
2.36-rc2 Josep Puigdemont 481 / 4457
2.37-rc2 Josep Puigdemont 475 / 4571
2.38-rc4 Jordi Mas i Hernàndez 515 / 4874
2.39-rc2 Jordi Mas i Hernàndez 514 / 5077
2.39-rc3 Jordi Mas i Hernàndez 513 / 5077
2.40-rc2 Jordi Mas i Hernàndez 512 / 5294
2.40.1-rc1 Jordi Mas i Hernàndez 512 / 5294
Chinese (simplified) zh_CN 2.14-rc2 Ray Wang 29 / 1935
2.18-rc2 Ray Wang 87 / 2283
2.24-rc2 Wylmer Wang 3455 / 3479
2.29-rc2 Wylmer Wang 3876 / 3880
2.32-rc2 Wylmer Wang 3635 / 4154
2.33-rc2 Wylmer Wang 3613 / 4219
2.34-rc2 Boyuan Yang 3835 / 4286
2.35-rc2 Boyuan Yang 3891 / 4370
2.36-rc2 Boyuan Yang 3910 / 4457
2.37-rc2 Boyuan Yang 3969 / 4571
2.38-rc4 Boyuan Yang 4012 / 4874
2.39-rc2 Boyuan Yang 3985 / 5077
2.39-rc3 Boyuan Yang 3983 / 5077
2.40-rc2 Boyuan Yang 3959 / 5294
2.40.1-rc1 Mingye Wang (Artoria2e5) 4147 / 5294
Chinese (traditional) zh_TW 2.18-rc2 Wei-Lun Chao 2283 / 2283
2.23.1 Wei-Lun Chao 1351 / 3366
2.24-rc2 Wei-Lun Chao 1132 / 3479
2.29-rc2 Wei-Lun Chao 752 / 3880
2.32-rc2 Wei-Lun Chao 714 / 4154
2.33-rc2 Wei-Lun Chao 713 / 4219
2.34-rc2 Wei-Lun Chao 709 / 4286
2.35-rc2 Wei-Lun Chao 703 / 4370
2.36-rc2 Wei-Lun Chao 701 / 4457
2.37-rc2 Wei-Lun Chao 691 / 4571
2.38-rc4 Wei-Lun Chao 690 / 4874
2.39-rc2 Wei-Lun Chao 689 / 5077
2.39-rc3 Wei-Lun Chao 688 / 5077
2.40-rc2 Wei-Lun Chao 687 / 5294
2.40.1-rc1 Wei-Lun Chao 687 / 5294
Croatian hr 2.24-rc2 Tomislav Krznar 322 / 3479
2.29-rc2 Tomislav Krznar 281 / 3880
2.32-rc2 Tomislav Krznar 277 / 4154
2.33-rc2 Božidar Putanec 4211 / 4219
2.34-rc2 Božidar Putanec 4279 / 4286
2.35-rc2 Božidar Putanec 4370 / 4370
2.36-rc2 Božidar Putanec 4457 / 4457
2.37-rc2 Božidar Putanec 4571 / 4571
2.38-rc4 Božidar Putanec 4874 / 4874
2.39-rc2 Božidar Putanec 5077 / 5077
2.39-rc3 Božidar Putanec 5077 / 5077
2.40-rc2 Božidar Putanec 5275 / 5294
2.40.1-rc1 Božidar Putanec 5294 / 5294
Czech cs 2.14-rc2 Petr Pisar 1935 / 1935
2.18-rc2 Petr Pisar 2283 / 2283
2.24-rc2 Petr Písař 3479 / 3479
2.29-rc2 Petr Písař 3779 / 3880
2.32-rc2 Petr Písař 4154 / 4154
2.33-rc2 Petr Písař 4219 / 4219
2.34-rc2 Petr Písař 4286 / 4286
2.35-rc2 Petr Písař 4370 / 4370
2.36-rc2 Petr Písař 4457 / 4457
2.37-rc2 Petr Písař 4570 / 4571
2.38-rc4 Petr Písař 4874 / 4874
2.39-rc2 Petr Písař 5077 / 5077
2.39-rc3 Petr Písař 5077 / 5077
2.40-rc2 Petr Písař 5294 / 5294
2.40.1-rc1 Petr Písař 5294 / 5294
Danish da 2.14-rc2 Claus Hindsgaul 1743 / 1935
2.18-rc2 Joe Hansen 2283 / 2283
2.24-rc2 Joe Hansen 2835 / 3479
2.29-rc2 Joe Hansen 3880 / 3880
2.32-rc2 Joe Hansen 3894 / 4154
2.33-rc2 Joe Hansen 3869 / 4219
2.34-rc2 Joe Hansen 4286 / 4286
2.35-rc2 Joe Hansen 4202 / 4370
2.36-rc2 Joe Hansen 4156 / 4457
2.37-rc2 Joe Hansen 4086 / 4571
2.38-rc4 Joe Hansen 4037 / 4874
2.39-rc2 Joe Hansen 4011 / 5077
2.39-rc3 Joe Hansen 4008 / 5077
2.40-rc2 Joe Hansen 3972 / 5294
2.40.1-rc1 Joe Hansen 3968 / 5294
Dutch nl 2.14-rc2 Benno Schulenberg 1935 / 1935
2.18-rc2 Benno Schulenberg 2279 / 2283
2.24-rc2 Benno Schulenberg 3415 / 3479
2.29-rc2 Benno Schulenberg 3745 / 3880
2.32-rc2 Benno Schulenberg 3510 / 4154
2.33-rc2 Benno Schulenberg 3488 / 4219
2.34-rc2 Benno Schulenberg 3481 / 4286
2.35-rc2 Benno Schulenberg 3443 / 4370
2.36-rc2 Benno Schulenberg 3418 / 4457
2.37-rc2 Benno Schulenberg 3391 / 4571
2.38-rc4 Benno Schulenberg 3370 / 4874
2.39-rc2 Benno Schulenberg 3356 / 5077
2.39-rc3 Benno Schulenberg 3354 / 5077
2.40-rc2 Benno Schulenberg 3339 / 5294
2.40.1-rc1 Benno Schulenberg 3337 / 5294
Estonian et 2.14-rc2 Meelis Roos 1060 / 1935
2.18-rc2 Meelis Roos 1034 / 2283
2.24-rc2 Meelis Roos 523 / 3479
2.29-rc2 Meelis Roos 348 / 3880
2.32-rc2 Meelis Roos 321 / 4154
2.33-rc2 Meelis Roos 321 / 4219
2.34-rc2 Meelis Roos 321 / 4286
2.35-rc2 Meelis Roos 321 / 4370
2.36-rc2 Meelis Roos 321 / 4457
2.37-rc2 Meelis Roos 315 / 4571
2.38-rc4 Meelis Roos 315 / 4874
2.39-rc2 Meelis Roos 315 / 5077
2.39-rc3 Meelis Roos 314 / 5077
2.40-rc2 Meelis Roos 313 / 5294
2.40.1-rc1 Meelis Roos 313 / 5294
Finnish fi 2.14-rc2 Lauri Nurmi 1735 / 1935
2.18-rc2 Lauri Nurmi 1818 / 2283
2.24-rc2 Lauri Nurmi 1051 / 3479
2.29-rc2 Lauri Nurmi 1060 / 3880
2.32-rc2 Lauri Nurmi 1162 / 4154
2.33-rc2 Lauri Nurmi 1155 / 4219
2.34-rc2 Lauri Nurmi 1150 / 4286
2.35-rc2 Lauri Nurmi 1140 / 4370
2.36-rc2 Lauri Nurmi 1124 / 4457
2.37-rc2 Lauri Nurmi 1113 / 4571
2.38-rc4 Lauri Nurmi 1108 / 4874
2.39-rc2 Lauri Nurmi 1104 / 5077
2.39-rc3 Lauri Nurmi 1103 / 5077
2.40-rc2 Lauri Nurmi 1095 / 5294
2.40.1-rc1 Lauri Nurmi 1095 / 5294
French fr 2.14-rc2 Michel Robitaille 1747 / 1935
2.18-rc2 David Prévot 2283 / 2283
2.24-rc2 David Prévot 3479 / 3479
2.29-rc2 Stéphane Aulery 3771 / 3880
2.32-rc2 Frédéric Marchal 4154 / 4154
2.33-rc2 Frédéric Marchal 4219 / 4219
2.34-rc2 Frédéric Marchal 4286 / 4286
2.35-rc2 Frédéric Marchal 4370 / 4370
2.36-rc2 Frédéric Marchal 4457 / 4457
2.37-rc2 Frédéric Marchal 4571 / 4571
2.38-rc4 Frédéric Marchal 4874 / 4874
2.39-rc2 Frédéric Marchal 5077 / 5077
2.39-rc3 Frédéric Marchal 5077 / 5077
2.40-rc2 Frédéric Marchal 5294 / 5294
2.40.1-rc1 Frédéric Marchal 5294 / 5294
Galician gl 2.18-rc2 Fran Diéguez 427 / 2283
2.24-rc2 Fran Diéguez 296 / 3479
2.29-rc2 Fran Diéguez 213 / 3880
2.32-rc2 Fran Diéguez 212 / 4154
2.33-rc2 Fran Diéguez 212 / 4219
2.34-rc2 Fran Diéguez 211 / 4286
2.35-rc2 Fran Diéguez 211 / 4370
2.36-rc2 Fran Diéguez 210 / 4457
2.37-rc2 Fran Diéguez 209 / 4571
2.38-rc4 Fran Diéguez 208 / 4874
2.39-rc2 Fran Diéguez 207 / 5077
2.39-rc3 Fran Diéguez 207 / 5077
2.40-rc2 Fran Diéguez 206 / 5294
2.40.1-rc1 Fran Diéguez 206 / 5294
Georgian ka 2.38-rc4 Temuri Doghonadze 782 / 4874
2.39-rc2 Temuri Doghonadze 781 / 5077
2.39-rc3 Temuri Doghonadze 781 / 5077
2.40-rc2 Temuri Doghonadze 777 / 5294
2.40.1-rc1 Temuri Doghonadze 777 / 5294
German de 2.14-rc2 Michael Piefel 1800 / 1935
2.18-rc2 Michael Piefel 1709 / 2283
2.24-rc2 Mario Blättermann 3265 / 3479
2.29-rc2 Philipp Thomas 3779 / 3880
2.32-rc2 Philipp Thomas 3651 / 4154
2.33-rc2 Mario Blättermann 4219 / 4219
2.34-rc2 Mario Blättermann 4286 / 4286
2.35-rc2 Mario Blättermann 4370 / 4370
2.36-rc2 Mario Blättermann 4457 / 4457
2.37-rc2 Mario Blättermann 4554 / 4571
2.38-rc4 Mario Blättermann 4853 / 4874
2.39-rc2 Mario Blättermann 5052 / 5077
2.39-rc3 Hermann Beckers 5055 / 5077
2.40-rc2 Mario Blättermann 5166 / 5294
2.40.1-rc1 Mario Blättermann 5199 / 5294
Hungarian hu 2.14-rc2 Gabor Kelemen 1935 / 1935
2.18-rc2 Gabor Kelemen 1904 / 2283
2.24-rc2 Gabor Kelemen 947 / 3479
2.29-rc2 Gabor Kelemen 605 / 3880
2.32-rc2 Gabor Kelemen 574 / 4154
2.33-rc2 Gabor Kelemen 574 / 4219
2.34-rc2 Gabor Kelemen 570 / 4286
2.35-rc2 Gabor Kelemen 564 / 4370
2.36-rc2 Gabor Kelemen 562 / 4457
2.37-rc2 Gabor Kelemen 554 / 4571
2.38-rc4 Gabor Kelemen 553 / 4874
2.39-rc2 Gabor Kelemen 552 / 5077
2.39-rc3 Gabor Kelemen 551 / 5077
2.40-rc2 Gabor Kelemen 550 / 5294
2.40.1-rc1 Gabor Kelemen 550 / 5294
Indonesian id 2.14-rc2 Arif E. Nugroho 1935 / 1935
2.18-rc2 Arif E. Nugroho 2146 / 2283
2.24-rc2 Arif E. Nugroho 1061 / 3479
2.29-rc2 Arif E. Nugroho 697 / 3880
2.32-rc2 Arif E. Nugroho 661 / 4154
2.33-rc2 Arif E. Nugroho 661 / 4219
2.34-rc2 Arif E. Nugroho 657 / 4286
2.35-rc2 Arif E. Nugroho 651 / 4370
2.36-rc2 Arif E. Nugroho 649 / 4457
2.37-rc2 Arif E. Nugroho 639 / 4571
2.38-rc4 Arif E. Nugroho 638 / 4874
2.39-rc2 Arif E. Nugroho 637 / 5077
2.39-rc3 Arif E. Nugroho 636 / 5077
2.40-rc2 Arif E. Nugroho 635 / 5294
2.40.1-rc1 Arif E. Nugroho 635 / 5294
Italian it 2.14-rc2 Marco Colombo 1746 / 1935
2.18-rc2 Marco Colombo 1659 / 2283
2.24-rc2 Marco Colombo 823 / 3479
2.29-rc2 Marco Colombo 516 / 3880
2.32-rc2 Marco Colombo 488 / 4154
2.33-rc2 Marco Colombo 488 / 4219
2.34-rc2 Marco Colombo 486 / 4286
2.35-rc2 Marco Colombo 484 / 4370
2.36-rc2 Marco Colombo 484 / 4457
2.37-rc2 Marco Colombo 477 / 4571
2.38-rc4 Marco Colombo 477 / 4874
2.39-rc2 Marco Colombo 477 / 5077
2.39-rc3 Marco Colombo 476 / 5077
2.40-rc2 Marco Colombo 475 / 5294
2.40.1-rc1 Marco Colombo 475 / 5294
Japanese ja 2.14-rc2 Daisuke Yamashita 1575 / 1935
2.18-rc2 Makoto Kato 2021 / 2283
2.24-rc2 Takeshi Hamasaki 3479 / 3479
2.29-rc2 Takeshi Hamasaki 3231 / 3880
2.32-rc2 Takeshi Hamasaki 3255 / 4154
2.33-rc2 Takeshi Hamasaki 3287 / 4219
2.34-rc2 Takeshi Hamasaki 3443 / 4286
2.35-rc2 Takeshi Hamasaki 3472 / 4370
2.36-rc2 Takeshi Hamasaki 3507 / 4457
2.37-rc2 Takeshi Hamasaki 3582 / 4571
2.38-rc4 Takeshi Hamasaki 3560 / 4874
2.39-rc2 Takeshi Hamasaki 3535 / 5077
2.39-rc3 Takeshi Hamasaki 3542 / 5077
2.40-rc2 Takeshi Hamasaki 3676 / 5294
2.40.1-rc1 Hideki Yoshida 5294 / 5294
Korean ko 2.37-rc2 Seong-ho Cho 4571 / 4571
2.38-rc4 Seong-ho Cho 4874 / 4874
2.39-rc2 Seong-ho Cho 5077 / 5077
2.39-rc3 Seong-ho Cho 5077 / 5077
2.40-rc2 Seong-ho Cho 5294 / 5294
2.40.1-rc1 Seong-ho Cho 5294 / 5294
Polish pl 2.14-rc2 Andrzej Krzysztofowicz 100 / 1935
2.18-rc2 Jakub Bogusz 2283 / 2283
2.24-rc2 Jakub Bogusz 3479 / 3479
2.29-rc2 Jakub Bogusz 3880 / 3880
2.32-rc2 Jakub Bogusz 4154 / 4154
2.33-rc2 Jakub Bogusz 4219 / 4219
2.34-rc2 Jakub Bogusz 4286 / 4286
2.35-rc2 Jakub Bogusz 4370 / 4370
2.36-rc2 Jakub Bogusz 4457 / 4457
2.37-rc2 Jakub Bogusz 4570 / 4571
2.38-rc4 Jakub Bogusz 4874 / 4874
2.39-rc2 Jakub Bogusz 5077 / 5077
2.39-rc3 Jakub Bogusz 5077 / 5077
2.40-rc2 Jakub Bogusz 5294 / 5294
2.40.1-rc1 Jakub Bogusz 5294 / 5294
Portuguese pt 2.34-rc2 Pedro Albuquerque 4286 / 4286
2.35-rc2 Pedro Albuquerque 4370 / 4370
2.36-rc2 Pedro Albuquerque 4457 / 4457
2.37-rc2 Pedro Albuquerque 4571 / 4571
2.38-rc4 Pedro Albuquerque 4512 / 4874
2.39-rc2 Pedro Albuquerque 4479 / 5077
2.39-rc3 Pedro Albuquerque 4476 / 5077
2.40-rc2 Pedro Albuquerque 4437 / 5294
2.40.1-rc1 Pedro Albuquerque 4431 / 5294
Romanian ro 2.39-rc3 Remus-Gabriel Chelu 5077 / 5077
2.40-rc2 Remus-Gabriel Chelu 5294 / 5294
2.40.1-rc1 Remus-Gabriel Chelu 5294 / 5294
Russian ru 2.14-rc2 Pavel Maryanov 1747 / 1935
2.18-rc2 Pavel Maryanov 1659 / 2283
2.24-rc2 Pavel Maryanov 830 / 3479
2.27-rc2 Evgeniy Yakushev 1988 / 3698
2.29-rc2 Evgeniy Yakushev 1951 / 3880
2.32-rc2 Evgeniy Yakushev 1876 / 4154
2.33-rc2 Evgeniy Yakushev 1864 / 4219
2.34-rc2 Evgeniy Yakushev 1859 / 4286
2.35-rc2 Evgeniy Yakushev 1850 / 4370
2.36-rc2 Evgeniy Yakushev 1843 / 4457
2.37-rc2 Evgeniy Yakushev 1829 / 4571
2.38-rc4 Evgeniy Yakushev 1818 / 4874
2.39-rc2 Evgeniy Yakushev 1810 / 5077
2.39-rc3 Evgeniy Yakushev 1809 / 5077
2.40-rc2 Evgeniy Yakushev 1801 / 5294
2.40.1-rc1 Evgeniy Yakushev 1799 / 5294
Serbian sr 2.36-rc2 Мирослав Николић 4457 / 4457
2.37-rc2 Мирослав Николић 4571 / 4571
2.38-rc4 Мирослав Николић 4874 / 4874
2.39-rc2 Мирослав Николић 4479 / 5077
2.39-rc3 Мирослав Николић 5077 / 5077
2.40-rc2 Мирослав Николић 4995 / 5294
2.40.1-rc1 Мирослав Николић 4988 / 5294
Slovak sk 2.37-rc2 Jose Riha 779 / 4571
2.38-rc4 Jose Riha 777 / 4874
2.39-rc2 Jose Riha 772 / 5077
2.39-rc3 Jose Riha 772 / 5077
2.40-rc2 Jose Riha 769 / 5294
2.40.1-rc1 Jose Riha 769 / 5294
Slovenian sl 2.14-rc2 Simon Mihevc 1701 / 1935
2.18-rc2 Simon Mihevc 1619 / 2283
2.24-rc2 Simon Mihevc 806 / 3479
2.29-rc2 Simon Mihevc 512 / 3880
2.32-rc2 Simon Mihevc 483 / 4154
2.33-rc2 Simon Mihevc 483 / 4219
2.34-rc2 Simon Mihevc 481 / 4286
2.35-rc2 Simon Mihevc 479 / 4370
2.36-rc2 Simon Mihevc 477 / 4457
2.37-rc2 Simon Mihevc 471 / 4571
2.38-rc4 Simon Mihevc 471 / 4874
2.39-rc2 Simon Mihevc 471 / 5077
2.39-rc3 Simon Mihevc 470 / 5077
2.40-rc2 Simon Mihevc 469 / 5294
2.40.1-rc1 Simon Mihevc 469 / 5294
Spanish es 2.14-rc2 Santiago Vila Doncel 1731 / 1935
2.18-rc2 Santiago Vila Doncel 1677 / 2283
2.24-rc2 Santiago Vila Doncel 850 / 3479
2.29-rc2 Antonio Ceballos Roa 3880 / 3880
2.32-rc2 Antonio Ceballos Roa 4154 / 4154
2.33-rc2 Antonio Ceballos Roa 4219 / 4219
2.34-rc2 Antonio Ceballos Roa 4286 / 4286
2.35-rc2 Antonio Ceballos Roa 4370 / 4370
2.36-rc2 Antonio Ceballos Roa 4457 / 4457
2.37-rc2 Antonio Ceballos Roa 4571 / 4571
2.38-rc4 Antonio Ceballos Roa 4660 / 4874
2.39-rc2 Antonio Ceballos Roa 4626 / 5077
2.39-rc3 Antonio Ceballos Roa 5077 / 5077
2.40-rc2 Antonio Ceballos Roa 4995 / 5294
2.40.1-rc1 Antonio Ceballos Roa 4998 / 5294
Swedish sv 2.14-rc2 Daniel Nylander 1832 / 1935
2.18-rc2 Daniel Nylander 1738 / 2283
2.24-rc2 Daniel Nylander 857 / 3479
2.29-rc2 Sebastian Rasmussen 3880 / 3880
2.32-rc2 Sebastian Rasmussen 4154 / 4154
2.33-rc2 Sebastian Rasmussen 4202 / 4219
2.34-rc2 Sebastian Rasmussen 4286 / 4286
2.35-rc2 Sebastian Rasmussen 4202 / 4370
2.36-rc2 Sebastian Rasmussen 4457 / 4457
2.37-rc2 Sebastian Rasmussen 4380 / 4571
2.38-rc4 Sebastian Rasmussen 4329 / 4874
2.39-rc2 Sebastian Rasmussen 4296 / 5077
2.39-rc3 Sebastian Rasmussen 4293 / 5077
2.40-rc2 Sebastian Rasmussen 4256 / 5294
2.40.1-rc1 Sebastian Rasmussen 4250 / 5294
Turkish tr 2.14-rc2 Nilgün Belma Bugüner 1747 / 1935
2.18-rc2 Nilgün Belma Bugüner 1659 / 2283
2.24-rc2 Nilgün Belma Bugüner 832 / 3479
2.29-rc2 Mehmet Kececi 3880 / 3880
2.30-rc2 Mesutcan Kurt 3752 / 4032
2.32-rc2 Mesutcan Kurt 3632 / 4154
2.33-rc2 Mesutcan Kurt 3610 / 4219
2.34-rc2 Mesutcan Kurt 3602 / 4286
2.35-rc2 Mesutcan Kurt 3531 / 4370
2.36-rc2 Mesutcan Kurt 3505 / 4457
2.37-rc2 Mesutcan Kurt 3478 / 4571
2.38-rc2 Mesutcan Kurt 3456 / 4873
2.38-rc4 Mesutcan Kurt 3456 / 4874
2.39-rc2 Mesutcan Kurt 3434 / 5077
2.39-rc3 Emir SARI 3459 / 5077
2.40-rc2 Emir SARI 3443 / 5294
2.40.1-rc1 Emir SARI 3440 / 5294
Ukrainian uk 2.14-rc2 Maxim V. Dziumanenko 1747 / 1935
2.18-rc2 Maxim V. Dziumanenko 1659 / 2283
2.24-rc2 Yuri Chornoivan 3479 / 3479
2.29-rc2 Yuri Chornoivan 3880 / 3880
2.32-rc2 Yuri Chornoivan 4154 / 4154
2.33-rc2 Yuri Chornoivan 4219 / 4219
2.34-rc2 Yuri Chornoivan 4286 / 4286
2.35-rc2 Yuri Chornoivan 4370 / 4370
2.36-rc2 Yuri Chornoivan 4457 / 4457
2.37-rc2 Yuri Chornoivan 4571 / 4571
2.38-rc4 Yuri Chornoivan 4874 / 4874
2.39-rc2 Yuri Chornoivan 5077 / 5077
2.39-rc3 Yuri Chornoivan 5077 / 5077
2.40-rc2 Yuri Chornoivan 5294 / 5294
2.40.1-rc1 Yuri Chornoivan 5294 / 5294
Vietnamese vi 2.14-rc2 Clytie Siddall 1935 / 1935
2.18-rc2 Clytie Siddall 2283 / 2283
2.24-rc2 Trần Ngọc Quân 3479 / 3479
2.26-rc2 Trần Ngọc Quân 3520 / 3520
2.29-rc2 Trần Ngọc Quân 3328 / 3880
2.32-rc2 Trần Ngọc Quân 3109 / 4154
2.33-rc2 Trần Ngọc Quân 3091 / 4219
2.34-rc2 Trần Ngọc Quân 3083 / 4286
2.35-rc2 Trần Ngọc Quân 3021 / 4370
2.36-rc2 Trần Ngọc Quân 2996 / 4457
2.37-rc2 Trần Ngọc Quân 2976 / 4571
2.38-rc4 Trần Ngọc Quân 2961 / 4874
2.39-rc2 Trần Ngọc Quân 2941 / 5077
2.39-rc3 Trần Ngọc Quân 2939 / 5077
2.40-rc2 Trần Ngọc Quân 2926 / 5294
2.40.1-rc1 Trần Ngọc Quân 2923 / 5294