TP Translation Project You code, we translate.

The  sudo  textual domain

This page is about the translation of the messages for the sudo textual domain. More information about the package can be found here:

Topic URL
Homepage https://www.sudo.ws

If you've found a translation mistake in one of the messages of sudo, please report it to the email address that is given on the relevant language page.

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is sudo-1.9.16b1.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Albanian sq 1.9.10b1 Agron Selimaj 10 / 215
1.9.12b2 Agron Selimaj 40 / 236
1.9.13b2 Agron Selimaj 40 / 235
1.9.14b1 Agron Selimaj 40 / 240
1.9.16b1 Agron Selimaj 40 / 241
Asturian ast 1.8.23b3 enolp 178 / 178
1.8.26b1 enolp 182 / 182
1.8.29rc1 enolp 180 / 184
1.9.2rc1 enolp 169 / 196
1.9.8b2 enolp 168 / 213
1.9.9b1 enolp 166 / 209
1.9.10b1 enolp 167 / 215
1.9.11b1 enolp 167 / 231
1.9.12b2 enolp 165 / 236
1.9.13b2 enolp 163 / 235
1.9.14b1 enolp 163 / 240
1.9.16b1 enolp 163 / 241
Basque eu 1.8.2rc2 Mikel Olasagasti Uranga 71 / 147
1.8.15rc3 Mikel Olasagasti Uranga 50 / 171
1.8.20b1 Mikel Olasagasti Uranga 49 / 175
1.8.23b3 Mikel Olasagasti Uranga 48 / 178
1.8.29rc1 Mikel Olasagasti Uranga 47 / 184
1.9.2rc1 Mikel Olasagasti Uranga 41 / 196
1.9.8b2 Mikel Olasagasti Uranga 40 / 213
1.9.9b1 Mikel Olasagasti Uranga 40 / 209
1.9.10b1 Mikel Olasagasti Uranga 40 / 215
1.9.11b1 Mikel Olasagasti Uranga 40 / 231
1.9.12b2 Mikel Olasagasti Uranga 39 / 236
1.9.13b2 Mikel Olasagasti Uranga 37 / 235
1.9.14b1 Mikel Olasagasti Uranga 37 / 240
1.9.16b1 Mikel Olasagasti Uranga 37 / 241
Brazilian Portuguese pt_BR 1.8.15rc3 Rafael Fontenelle 171 / 171
1.8.20b1 Rafael Fontenelle 175 / 175
1.8.23b3 Rafael Fontenelle 178 / 178
1.8.29rc1 Rafael Fontenelle 184 / 184
1.9.2rc1 Rafael Fontenelle 196 / 196
1.9.8b2 Rafael Fontenelle 213 / 213
1.9.9b1 Rafael Fontenelle 207 / 209
1.9.10b1 Rafael Fontenelle 206 / 215
1.9.11b1 Rafael Fontenelle 206 / 231
1.9.12b2 Rafael Fontenelle 204 / 236
1.9.13b2 Rafael Fontenelle 202 / 235
1.9.14b1 Rafael Fontenelle 202 / 240
1.9.16b1 Rafael Fontenelle 241 / 241
Catalan ca 1.8.15rc3 Walter Garcia-Fontes 171 / 171
1.8.20b1 Walter Garcia-Fontes 174 / 175
1.8.23b3 Walter Garcia-Fontes 173 / 178
1.8.29rc1 Walter Garcia-Fontes 184 / 184
1.9.2rc1 Walter Garcia-Fontes 173 / 196
1.9.6b1 Walter Garcia-Fontes 206 / 206
1.9.8b2 Walter Garcia-Fontes 205 / 213
1.9.9b1 Walter Garcia-Fontes 203 / 209
1.9.10b1 Walter Garcia-Fontes 202 / 215
1.9.11b1 Walter Garcia-Fontes 202 / 231
1.9.12b2 Walter Garcia-Fontes 200 / 236
1.9.13b2 Walter Garcia-Fontes 198 / 235
1.9.14b1 Walter Garcia-Fontes 198 / 240
1.9.16b1 Walter Garcia-Fontes 241 / 241
Chinese (simplified) zh_CN 1.8.15rc3 Wylmer Wang 171 / 171
1.8.20b1 Wylmer Wang 175 / 175
1.8.23b3 Wylmer Wang 178 / 178
1.8.29rc1 Boyuan Yang 184 / 184
1.9.2rc1 Boyuan Yang 196 / 196
1.9.8b2 Boyuan Yang 212 / 213
1.9.9b1 Boyuan Yang 209 / 209
1.9.10b1 Boyuan Yang 215 / 215
1.9.11b1 Boyuan Yang 215 / 231
1.9.12b2 Boyuan Yang 236 / 236
1.9.13b2 Boyuan Yang 234 / 235
1.9.14b1 Boyuan Yang 240 / 240
1.9.16b1 Boyuan Yang 241 / 241
Chinese (traditional) zh_TW 1.8.23b3 林博仁 178 / 178
1.8.29rc1 pan93412 184 / 184
1.9.2rc1 Yi-Jyun Pan 196 / 196
1.9.8b2 Yi-Jyun Pan 213 / 213
1.9.9b1 Yi-Jyun Pan 209 / 209
1.9.10b1 Yi-Jyun Pan 215 / 215
1.9.11b1 Yi-Jyun Pan 215 / 231
1.9.12b2 Yi-Jyun Pan 236 / 236
1.9.13b2 Yi-Jyun Pan 235 / 235
1.9.14b1 Yi-Jyun Pan 235 / 240
1.9.16b1 Yi-Jyun Pan 241 / 241
Croatian hr 1.8.15rc3 Tomislav Krznar 120 / 171
1.8.20b1 Božidar Putanec 175 / 175
1.8.23b3 Božidar Putanec 178 / 178
1.8.29rc1 Božidar Putanec 184 / 184
1.9.2rc1 Božidar Putanec 196 / 196
1.9.8b2 Božidar Putanec 213 / 213
1.9.9b1 Božidar Putanec 209 / 209
1.9.10b1 Božidar Putanec 215 / 215
1.9.11b1 Božidar Putanec 231 / 231
1.9.12b2 Božidar Putanec 236 / 236
1.9.13b2 Božidar Putanec 235 / 235
1.9.14b1 Božidar Putanec 240 / 240
1.9.16b1 Božidar Putanec 241 / 241
Czech cs 1.8.15rc3 Petr Pisar 171 / 171
1.8.20b1 Petr Pisar 175 / 175
1.8.23b3 Petr Pisar 178 / 178
1.8.29rc1 Petr Pisar 184 / 184
1.9.2rc1 Petr Pisar 196 / 196
1.9.8b2 Petr Pisar 213 / 213
1.9.9b1 Petr Pisar 209 / 209
1.9.10b1 Petr Pisar 215 / 215
1.9.11b1 Petr Pisar 231 / 231
1.9.12b2 Petr Pisar 236 / 236
1.9.13b2 Petr Pisar 235 / 235
1.9.14b1 Petr Pisar 240 / 240
1.9.16b1 Petr Pisar 241 / 241
Danish da 1.8.15rc3 Joe Hansen 171 / 171
1.8.20b1 Joe Hansen 174 / 175
1.8.23b3 Joe Hansen 178 / 178
1.8.26b1 Joe Hansen 182 / 182
1.8.29rc1 Joe Hansen 180 / 184
1.9.2rc1 Joe Hansen 169 / 196
1.9.8b2 Joe Hansen 168 / 213
1.9.9b1 Joe Hansen 166 / 209
1.9.10b1 Joe Hansen 167 / 215
1.9.11b1 Joe Hansen 167 / 231
1.9.12b2 Joe Hansen 165 / 236
1.9.13b2 Joe Hansen 163 / 235
1.9.14b1 Joe Hansen 163 / 240
1.9.16b1 Joe Hansen 163 / 241
Dutch nl 1.8.12b1 P. Hamming 169 / 169
1.8.15rc3 P. Hamming 167 / 171
1.8.20b1 P. Hamming 157 / 175
1.8.23b3 P. Hamming 156 / 178
1.8.29rc1 P. Hamming 152 / 184
1.9.2rc1 P. Hamming 143 / 196
1.9.8b2 P. Hamming 142 / 213
1.9.9b1 P. Hamming 140 / 209
1.9.10b1 P. Hamming 141 / 215
1.9.11b1 P. Hamming 141 / 231
1.9.12b2 P. Hamming 139 / 236
1.9.13b2 P. Hamming 137 / 235
1.9.14b1 P. Hamming 137 / 240
1.9.16b1 P. Hamming 137 / 241
Esperanto eo 1.8.15rc3 Felipe Castro 168 / 171
1.8.20b1 Felipe Castro 174 / 175
1.8.23b3 Felipe Castro 178 / 178
1.8.29rc1 Keith Bowes 184 / 184
1.9.2rc1 Felipe Castro 196 / 196
1.9.8b2 Keith Bowes 213 / 213
1.9.9b1 Keith Bowes 209 / 209
1.9.10b1 Keith Bowes 215 / 215
1.9.11b1 Keith Bowes 231 / 231
1.9.12b2 Keith Bowes 236 / 236
1.9.13b2 Keith Bowes 235 / 235
1.9.14b1 Keith Bowes 240 / 240
1.9.16b1 Keith Bowes 241 / 241
Finnish fi 1.8.15rc3 Jorma Karvonen 171 / 171
1.8.20b1 Jorma Karvonen 175 / 175
1.8.23b3 Jorma Karvonen 177 / 178
1.8.29rc1 Lauri Nurmi 184 / 184
1.9.2rc1 Lauri Nurmi 196 / 196
1.9.8b2 Lauri Nurmi 213 / 213
1.9.9b1 Lauri Nurmi 209 / 209
1.9.10b1 Lauri Nurmi 215 / 215
1.9.11b1 Lauri Nurmi 215 / 231
1.9.12b2 Lauri Nurmi 213 / 236
1.9.13b2 Lauri Nurmi 211 / 235
1.9.14b1 Lauri Nurmi 211 / 240
1.9.16b1 Lauri Nurmi 211 / 241
French fr 1.8.15rc3 Frédéric Marchal 171 / 171
1.8.20b1 Frédéric Marchal 175 / 175
1.8.23b3 Frédéric Marchal 178 / 178
1.8.29rc1 Frédéric Marchal 184 / 184
1.9.2rc1 Frédéric Marchal 196 / 196
1.9.8b2 Frédéric Marchal 213 / 213
1.9.9b1 Frédéric Marchal 209 / 209
1.9.10b1 Frédéric Marchal 215 / 215
1.9.11b1 Frédéric Marchal 231 / 231
1.9.12b2 Frédéric Marchal 236 / 236
1.9.13b2 Frédéric Marchal 235 / 235
1.9.14b1 Frédéric Marchal 240 / 240
1.9.16b1 Frédéric Marchal 241 / 241
Friulian fur 1.8.20b1 Fabio Tomat 170 / 175
1.8.23b3 Fabio Tomat 169 / 178
1.8.29rc1 Fabio Tomat 165 / 184
1.9.2rc1 Fabio Tomat 154 / 196
1.9.8b2 Fabio Tomat 153 / 213
1.9.9b1 Fabio Tomat 151 / 209
1.9.10b1 Fabio Tomat 152 / 215
1.9.11b1 Fabio Tomat 152 / 231
1.9.12b2 Fabio Tomat 150 / 236
1.9.13b2 Fabio T. 235 / 235
1.9.14b1 Fabio T. 235 / 240
1.9.16b1 Fabio T. 241 / 241
Galician gl 1.8.15b1 Leandro Regueiro 161 / 169
1.8.15rc3 Leandro Regueiro 161 / 171
1.8.20b1 Leandro Regueiro 157 / 175
1.8.23b3 Leandro Regueiro 156 / 178
1.8.29rc1 Leandro Regueiro 152 / 184
1.9.2rc1 Leandro Regueiro 143 / 196
1.9.8b2 Leandro Regueiro 142 / 213
1.9.9b1 Leandro Regueiro 140 / 209
1.9.10b1 Leandro Regueiro 141 / 215
1.9.11b1 Leandro Regueiro 141 / 231
1.9.12b2 Leandro Regueiro 139 / 236
1.9.13b2 Leandro Regueiro 137 / 235
1.9.14b1 Leandro Regueiro 137 / 240
1.9.16b1 Leandro Regueiro 137 / 241
Georgian ka 1.9.10b1 Temuri Doghonadze 215 / 215
1.9.11b1 Temuri Doghonadze 215 / 231
1.9.12b2 Temuri Doghonadze 236 / 236
1.9.13b2 Temuri Doghonadze 234 / 235
1.9.14b1 Temuri Doghonadze 234 / 240
1.9.16b1 Temuri Doghonadze 234 / 241
German de 1.8.15rc3 Mario Blättermann 171 / 171
1.8.20b1 Mario Blättermann 175 / 175
1.8.23b3 Mario Blättermann 174 / 178
1.8.29rc1 Mario Blättermann 184 / 184
1.9.2rc1 Mario Blättermann 196 / 196
1.9.6b1 Mario Blättermann 206 / 206
1.9.8b2 Mario Blättermann 205 / 213
1.9.9b1 Mario Blättermann 209 / 209
1.9.10b1 Mario Blättermann 215 / 215
1.9.11b1 Mario Blättermann 231 / 231
1.9.12b2 Mario Blättermann 236 / 236
1.9.13b2 Mario Blättermann 235 / 235
1.9.14b1 Mario Blättermann 240 / 240
1.9.16b1 Mario Blättermann 241 / 241
Hungarian hu 1.8.15rc3 Gabor Kelemen 82 / 171
1.8.20b1 Balázs Úr 175 / 175
1.8.21b2 Balázs Úr 177 / 177
1.8.23b3 Balázs Úr 177 / 178
1.8.29rc1 Balázs Úr 173 / 184
1.9.2rc1 Balázs Úr 162 / 196
1.9.8b2 Balázs Úr 161 / 213
1.9.9b1 Balázs Úr 159 / 209
1.9.10b1 Balázs Úr 160 / 215
1.9.11b1 Balázs Úr 160 / 231
1.9.12b2 Balázs Úr 158 / 236
1.9.13b2 Balázs Úr 156 / 235
1.9.14b1 Balázs Úr 156 / 240
1.9.16b1 Balázs Úr 156 / 241
Indonesian id 1.9.14b1 Andika Triwidada 240 / 240
1.9.16b1 Andika Triwidada 241 / 241
Italian it 1.8.15rc3 Milo Casagrande 171 / 171
1.8.20b1 Milo Casagrande 175 / 175
1.8.23b3 Milo Casagrande 178 / 178
1.8.29rc1 Milo Casagrande 184 / 184
1.9.2rc1 Milo Casagrande 196 / 196
1.9.6b1 Milo Casagrande 206 / 206
1.9.8b2 Milo Casagrande 205 / 213
1.9.9b1 Milo Casagrande 203 / 209
1.9.10b1 Milo Casagrande 202 / 215
1.9.11b1 Milo Casagrande 202 / 231
1.9.12b2 Milo Casagrande 200 / 236
1.9.13b2 Milo Casagrande 198 / 235
1.9.14b1 Milo Casagrande 198 / 240
1.9.16b1 Luca Vercelli 241 / 241
Japanese ja 1.8.15rc3 Takeshi Hamasaki 171 / 171
1.8.20b1 Takeshi Hamasaki 175 / 175
1.8.23b3 Takeshi Hamasaki 178 / 178
1.8.29rc1 Takeshi Hamasaki 184 / 184
1.9.2rc1 Takeshi Hamasaki 196 / 196
1.9.8b2 Takeshi Hamasaki 213 / 213
1.9.9b1 Takeshi Hamasaki 209 / 209
1.9.10b1 Takeshi Hamasaki 215 / 215
1.9.11b1 Takeshi Hamasaki 231 / 231
1.9.12b2 Takeshi Hamasaki 236 / 236
1.9.13b2 Takeshi Hamasaki 235 / 235
1.9.14b1 Takeshi Hamasaki 240 / 240
1.9.16b1 Takeshi Hamasaki 241 / 241
Korean ko 1.8.20b1 Seong-ho Cho 175 / 175
1.8.23b3 Seong-ho Cho 174 / 178
1.8.29rc1 Seong-ho Cho 182 / 184
1.9.2rc1 Seong-ho Cho 196 / 196
1.9.8b2 Seong-ho Cho 213 / 213
1.9.9b1 Seong-ho Cho 209 / 209
1.9.10b1 Seong-ho Cho 215 / 215
1.9.11b1 Seong-ho Cho 231 / 231
1.9.12b2 Seong-ho Cho 236 / 236
1.9.13b2 Seong-ho Cho 235 / 235
1.9.14b1 Seong-ho Cho 240 / 240
1.9.16b1 Seong-ho Cho 241 / 241
Norwegian Bokmaal nb 1.8.15rc3 Åka Sikrom 171 / 171
1.8.20b1 Åka Sikrom 175 / 175
1.8.23b3 Åka Sikrom 178 / 178
1.8.29rc1 Åka Sikrom 184 / 184
1.9.0b4 Åka Sikrom 195 / 195
1.9.2rc1 Åka Sikrom 187 / 196
1.9.8b2 Åka Sikrom 186 / 213
1.9.9b1 Åka Sikrom 184 / 209
1.9.10b1 Åka Sikrom 183 / 215
1.9.11b1 Åka Sikrom 183 / 231
1.9.12b2 Åka Sikrom 181 / 236
1.9.13b2 Åka Sikrom 179 / 235
1.9.14b1 Åka Sikrom 179 / 240
1.9.16b1 Åka Sikrom 179 / 241
Norwegian Nynorsk nn 1.8.18b4 Karl Ove Hufthammer 32 / 175
1.8.20b1 Karl Ove Hufthammer 29 / 175
1.8.23b3 Karl Ove Hufthammer 28 / 178
1.8.29rc1 Karl Ove Hufthammer 28 / 184
1.9.2rc1 Karl Ove Hufthammer 28 / 196
1.9.8b2 Karl Ove Hufthammer 27 / 213
1.9.9b1 Karl Ove Hufthammer 27 / 209
1.9.10b1 Karl Ove Hufthammer 27 / 215
1.9.11b1 Karl Ove Hufthammer 27 / 231
1.9.12b2 Karl Ove Hufthammer 27 / 236
1.9.13b2 Karl Ove Hufthammer 25 / 235
1.9.14b1 Karl Ove Hufthammer 25 / 240
1.9.16b1 Karl Ove Hufthammer 25 / 241
Persian fa 1.9.8b2 eshagh 118 / 213
1.9.9b1 eshagh 116 / 209
1.9.10b1 eshagh 114 / 215
1.9.11b1 eshagh 114 / 231
1.9.12b2 eshagh 112 / 236
1.9.13b2 eshagh 110 / 235
1.9.14b1 eshagh 110 / 240
1.9.16b1 eshagh 110 / 241
Polish pl 1.8.15rc3 Jakub Bogusz 171 / 171
1.8.20b1 Jakub Bogusz 175 / 175
1.8.23b3 Jakub Bogusz 178 / 178
1.8.29rc1 Jakub Bogusz 184 / 184
1.9.2rc1 Jakub Bogusz 196 / 196
1.9.8b2 Jakub Bogusz 213 / 213
1.9.9b1 Jakub Bogusz 209 / 209
1.9.10b1 Jakub Bogusz 215 / 215
1.9.11b1 Jakub Bogusz 231 / 231
1.9.12b2 Jakub Bogusz 236 / 236
1.9.13b2 Jakub Bogusz 235 / 235
1.9.14b1 Jakub Bogusz 240 / 240
1.9.16b1 Jakub Bogusz 241 / 241
Portuguese pt 1.8.23b3 Pedro Albuquerque 178 / 178
1.8.29rc1 Pedro Albuquerque 184 / 184
1.9.2rc1 Pedro Albuquerque 196 / 196
1.9.8b2 Pedro Albuquerque 213 / 213
1.9.9b1 Pedro Albuquerque 207 / 209
1.9.10b1 Pedro Albuquerque 206 / 215
1.9.11b1 Pedro Albuquerque 206 / 231
1.9.12b2 Pedro Albuquerque 204 / 236
1.9.13b2 Pedro Albuquerque 202 / 235
1.9.14b1 Pedro Albuquerque 202 / 240
1.9.16b1 Pedro Albuquerque 202 / 241
Romanian ro 1.9.2rc1 Florentina Mușat 196 / 196
1.9.8b2 Florentina Mușat 195 / 213
1.9.9b1 Remus-Gabriel Chelu 209 / 209
1.9.10b1 Remus-Gabriel Chelu 215 / 215
1.9.11b1 Remus-Gabriel Chelu 231 / 231
1.9.12b2 Remus-Gabriel Chelu 236 / 236
1.9.13b2 Remus-Gabriel Chelu 235 / 235
1.9.14b1 Remus-Gabriel Chelu 240 / 240
1.9.16b1 Remus-Gabriel Chelu 241 / 241
Russian ru 1.8.15rc3 Yuri Kozlov 167 / 171
1.8.16b1 Pavel Maryanov 173 / 173
1.8.20b1 Pavel Maryanov 163 / 175
1.8.23b3 Pavel Maryanov 162 / 178
1.8.29rc1 Pavel Maryanov 158 / 184
1.9.2rc1 Pavel Maryanov 149 / 196
1.9.8b2 Pavel Maryanov 148 / 213
1.9.9b1 Pavel Maryanov 146 / 209
1.9.10b1 Pavel Maryanov 147 / 215
1.9.11b1 Pavel Maryanov 147 / 231
1.9.12b2 Pavel Maryanov 145 / 236
1.9.13b2 Kirill Isakov 235 / 235
1.9.14b1 Kirill Isakov 240 / 240
1.9.16b1 Kirill Isakov 241 / 241
Serbian sr 1.8.15rc3 Мирослав Николић 171 / 171
1.8.20b1 Мирослав Николић 175 / 175
1.8.23b3 Мирослав Николић 177 / 178
1.8.29rc1 Мирослав Николић 173 / 184
1.9.2rc1 Мирослав Николић 196 / 196
1.9.8b2 Мирослав Николић 213 / 213
1.9.9b1 Мирослав Николић 209 / 209
1.9.10b1 Мирослав Николић 215 / 215
1.9.11b1 Мирослав Николић 231 / 231
1.9.12b2 Мирослав Николић 227 / 236
1.9.13b2 Мирослав Николић 235 / 235
1.9.14b1 Мирослав Николић 240 / 240
1.9.16b1 Мирослав Николић 240 / 241
Slovak sk 1.8.15rc3 Dušan Kazik 132 / 171
1.8.16b1 Dušan Kazik 140 / 173
1.8.20b1 Dušan Kazik 131 / 175
1.8.23b3 Dušan Kazik 130 / 178
1.8.29rc1 Dušan Kazik 127 / 184
1.9.2rc1 Dušan Kazik 118 / 196
1.9.8b2 Dušan Kazik 117 / 213
1.9.9b1 Dušan Kazik 115 / 209
1.9.10b1 Dušan Kazik 116 / 215
1.9.11b1 Dušan Kazik 116 / 231
1.9.12b2 Dušan Kazik 114 / 236
1.9.13b2 Dušan Kazik 112 / 235
1.9.14b1 Dušan Kazik 112 / 240
1.9.16b1 Dušan Kazik 112 / 241
Slovenian sl 1.8.7b1 Klemen Košir 161 / 161
1.8.15rc3 Klemen Košir 119 / 171
1.8.20b1 Klemen Košir 113 / 175
1.8.23b3 Klemen Košir 112 / 178
1.8.29rc1 Klemen Košir 108 / 184
1.9.2rc1 Klemen Košir 99 / 196
1.9.8b2 Klemen Košir 98 / 213
1.9.9b1 Klemen Košir 97 / 209
1.9.10b1 Klemen Košir 98 / 215
1.9.11b1 Klemen Košir 98 / 231
1.9.12b2 Klemen Košir 97 / 236
1.9.13b2 Klemen Košir 95 / 235
1.9.14b1 Klemen Košir 95 / 240
1.9.16b1 Klemen Košir 95 / 241
Spanish es 1.8.15rc3 Abel Sendón 171 / 171
1.8.20b1 Abel Sendón 175 / 175
1.8.23b3 Abel Sendón 178 / 178
1.8.26b1 Abel Sendón 179 / 182
1.8.29rc1 Abel Sendón 177 / 184
1.9.2rc1 Abel Sendón 166 / 196
1.9.8b2 Abel Sendón 165 / 213
1.9.9b1 Abel Sendón 163 / 209
1.9.10b1 Abel Sendón 164 / 215
1.9.11b1 Abel Sendón 164 / 231
1.9.12b2 Abel Sendón 162 / 236
1.9.13b2 Abel Sendón 160 / 235
1.9.14b1 Abel Sendón 160 / 240
1.9.16b1 Abel Sendón 160 / 241
Swedish sv 1.8.15rc3 Daniel Nylander 72 / 171
1.8.20b1 Sebastian Rasmussen 175 / 175
1.8.23b3 Sebastian Rasmussen 178 / 178
1.8.29rc1 Sebastian Rasmussen 184 / 184
1.9.2rc1 Sebastian Rasmussen 190 / 196
1.9.3b1 Sebastian Rasmussen 200 / 200
1.9.8b2 Sebastian Rasmussen 199 / 213
1.9.9b1 Sebastian Rasmussen 197 / 209
1.9.10b1 Sebastian Rasmussen 196 / 215
1.9.11b1 Sebastian Rasmussen 196 / 231
1.9.12b2 Sebastian Rasmussen 236 / 236
1.9.13b2 Sebastian Rasmussen 235 / 235
1.9.14b1 Sebastian Rasmussen 240 / 240
1.9.16b1 Sebastian Rasmussen 240 / 241
Turkish tr 1.8.15rc3 Volkan Gezer 154 / 171
1.8.20b1 Mehmet Kececi 175 / 175
1.8.23b3 Mehmet Kececi 178 / 178
1.8.29rc1 Mehmet Kececi 184 / 184
1.9.2rc1 Mehmet Kececi 196 / 196
1.9.8b2 Mehmet Kececi 213 / 213
1.9.9b1 Mehmet Kececi 209 / 209
1.9.10b1 Mehmet Kececi 208 / 215
1.9.11b1 Mehmet Kececi 208 / 231
1.9.12b2 Mehmet Kececi 206 / 236
1.9.13b2 Mehmet Kececi 204 / 235
1.9.14b1 Mehmet Kececi 204 / 240
1.9.16b1 Mehmet Kececi 204 / 241
Ukrainian uk 1.8.15rc3 Yuri Chornoivan 171 / 171
1.8.20b1 Yuri Chornoivan 175 / 175
1.8.23b3 Yuri Chornoivan 178 / 178
1.8.29rc1 Yuri Chornoivan 184 / 184
1.9.2rc1 Yuri Chornoivan 196 / 196
1.9.8b2 Yuri Chornoivan 213 / 213
1.9.9b1 Yuri Chornoivan 209 / 209
1.9.10b1 Yuri Chornoivan 215 / 215
1.9.11b1 Yuri Chornoivan 231 / 231
1.9.12b2 Yuri Chornoivan 236 / 236
1.9.13b2 Yuri Chornoivan 235 / 235
1.9.14b1 Yuri Chornoivan 240 / 240
1.9.16b1 Yuri Chornoivan 241 / 241
Vietnamese vi 1.8.15rc3 Trần Ngọc Quân 171 / 171
1.8.20b1 Trần Ngọc Quân 175 / 175
1.8.23b3 Trần Ngọc Quân 177 / 178
1.8.29rc1 Trần Ngọc Quân 184 / 184
1.9.2rc1 Trần Ngọc Quân 173 / 196
1.9.8b2 Trần Ngọc Quân 172 / 213
1.9.9b1 Trần Ngọc Quân 170 / 209
1.9.10b1 Trần Ngọc Quân 215 / 215
1.9.11b1 Trần Ngọc Quân 231 / 231
1.9.12b2 Trần Ngọc Quân 227 / 236
1.9.13b2 Trần Ngọc Quân 225 / 235
1.9.14b1 Trần Ngọc Quân 240 / 240
1.9.16b1 Trần Ngọc Quân 240 / 241