TP Translation Project You code, we translate.

The  libc  textual domain

This page is about the translation of the messages for the libc textual domain. More information about the package can be found here:

Topic URL
GNU page https://www.gnu.org/software/libc/

If you've found a translation mistake in one of the messages of libc, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is libc-2.39.9000.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Belarusian be 2.21-pre1 Viktar Siarheichyk 248 / 1462
2.25.90 Viktar Siarheichyk 249 / 1456
2.28.9000 Viktar Siarheichyk 631 / 1468
2.30.9000 Viktar Siarheichyk 636 / 1465
2.31.9000 Viktar Siarheichyk 624 / 1412
2.33.9000 Viktar Siarheichyk 624 / 1425
2.34.9000 Viktar Siarheichyk 622 / 1428
2.35.9000 Viktar Siarheichyk 619 / 1429
2.36.9000 Viktar Siarhiejčyk 634 / 1425
2.37.9000 Viktar Siarheichyk 633 / 1430
2.38.9000 Viktar Siarhiejčyk 658 / 1433
2.39.9000 Viktar Siarhiejčyk 656 / 1445
Brazilian Portuguese pt_BR 2.21-pre1 Rodrigo Parra Novo 695 / 1462
2.25.90 Rodrigo Parra Novo 662 / 1456
2.28.9000 Rafael Fontenelle 1468 / 1468
2.31.9000 Rafael Fontenelle 1412 / 1412
2.33.9000 Rafael Fontenelle 1425 / 1425
2.34.9000 Rafael Fontenelle 1423 / 1428
2.35.9000 Rafael Fontenelle 1420 / 1429
2.36.9000 Rafael Fontenelle 1403 / 1425
2.37.9000 Rafael Fontenelle 1403 / 1430
2.38.9000 Rafael Fontenelle 1402 / 1433
2.39.9000 Rafael Fontenelle 1387 / 1445
Bulgarian bg 2.21-pre1 Roumen Petrov 1462 / 1462
2.25.90 Roumen Petrov 1456 / 1456
2.28.9000 Roumen Petrov 1468 / 1468
2.31.9000 Roumen Petrov 1412 / 1412
2.33.9000 Roumen Petrov 1425 / 1425
2.34.9000 Roumen Petrov 1428 / 1428
2.35.9000 Roumen Petrov 1423 / 1429
2.36.9000 Roumen Petrov 1425 / 1425
2.37.9000 Roumen Petrov 1430 / 1430
2.38.9000 Roumen Petrov 1433 / 1433
2.39.9000 Roumen Petrov 1445 / 1445
Catalan ca 2.21-pre1 Ivan Vilata i Balaguer 1462 / 1462
2.25.90 Ivan Vilata i Balaguer 1412 / 1456
2.28.9000 Ivan Vilata i Balaguer 1391 / 1468
2.29.9000 Ivan Vilata i Balaguer 1466 / 1466
2.31.9000 Ivan Vilata i Balaguer 1389 / 1412
2.33.9000 Ivan Vilata i Balaguer 1389 / 1425
2.34.9000 Ivan Vilata i Balaguer 1428 / 1428
2.35.9000 Ivan Vilata i Balaguer 1429 / 1429
2.36.9000 Ivan Vilata i Balaguer 1425 / 1425
2.37.9000 Ivan Vilata i Balaguer 1430 / 1430
2.38.9000 Ivan Vilata i Balaguer 1429 / 1433
2.39.9000 Ivan Vilata i Balaguer 1414 / 1445
Chinese (simplified) zh_CN 2.21-pre1 LI Daobing 954 / 1462
2.25.90 Mingye Wang (Arthur2e5) 1435 / 1456
2.28.9000 Mingye Wang (Arthur2e5) 1411 / 1468
2.30.9000 Mingye Wang 1465 / 1465
2.31.9000 Mingye Wang 1389 / 1412
2.33.9000 Mingye Wang 1389 / 1425
2.34.9000 Mingye Wang 1387 / 1428
2.35.9000 Boyuan Yang 1415 / 1429
2.36.9000 Boyuan Yang 1398 / 1425
2.37.9000 Boyuan Yang 1398 / 1430
2.38.9000 Wenbin Lv 1433 / 1433
2.39.9000 Wenbin Lv 1445 / 1445
Chinese (traditional) zh_TW 2.21-pre1 Wei-Lun Chao 1436 / 1462
2.25.90 Wei-Lun Chao 1373 / 1456
2.28.9000 pan93412 1464 / 1468
2.31.9000 Yi-Jyun Pan 1408 / 1412
2.33.9000 Yi-Jyun Pan 1407 / 1425
2.34.9000 Yi-Jyun Pan 1422 / 1428
2.35.9000 Yi-Jyun Pan 1419 / 1429
2.36.9000 Yi-Jyun Pan 1425 / 1425
2.37.9000 Yi-Jyun Pan 1430 / 1430
2.38.9000 Yi-Jyun Pan 1429 / 1433
2.39.9000 Yi-Jyun Pan 1445 / 1445
Croatian hr 2.21-pre1 Tomislav Krznar 1427 / 1462
2.25.90 Tomislav Krznar 1364 / 1456
2.28.9000 Božidar Putanec 1468 / 1468
2.31.9000 Božidar Putanec 1412 / 1412
2.33.9000 Božidar Putanec 1425 / 1425
2.34.9000 Božidar Putanec 1428 / 1428
2.35.9000 Božidar Putanec 1429 / 1429
2.36.9000 Božidar Putanec 1425 / 1425
2.37.9000 Božidar Putanec 1430 / 1430
2.38.9000 Božidar Putanec 1433 / 1433
2.39.9000 Božidar Putanec 1445 / 1445
Czech cs 2.21-pre1 Petr Pisar 1462 / 1462
2.25.90 Petr Pisar 1456 / 1456
2.28.9000 Petr Pisar 1468 / 1468
2.31.9000 Petr Pisar 1412 / 1412
2.33.9000 Petr Pisar 1425 / 1425
2.34.9000 Petr Pisar 1428 / 1428
2.35.9000 Petr Pisar 1429 / 1429
2.36.9000 Petr Pisar 1425 / 1425
2.37.9000 Petr Pisar 1430 / 1430
2.38.9000 Petr Pisar 1433 / 1433
2.39.9000 Petr Pisar 1445 / 1445
Danish da 2.11.1 Keld Simonsen 1353 / 1353
2.21-pre1 Keld Simonsen 1313 / 1462
2.25.90 Keld Simonsen 1257 / 1456
2.28.9000 Keld Simonsen 1237 / 1468
2.31.9000 Keld Simonsen 1165 / 1412
2.33.9000 Keld Simonsen 1165 / 1425
2.34.9000 Keld Simonsen 1163 / 1428
2.35.9000 Keld Simonsen 1160 / 1429
2.36.9000 Keld Simonsen 1143 / 1425
2.37.9000 Keld Simonsen 1143 / 1430
2.38.9000 Keld Simonsen 1143 / 1433
2.39.9000 Keld Simonsen 1134 / 1445
Dutch nl 2.21-pre1 Benno Schulenberg 1462 / 1462
2.25.90 Benno Schulenberg 1456 / 1456
2.28.9000 Benno Schulenberg 1467 / 1468
2.31.9000 Benno Schulenberg 1412 / 1412
2.33.9000 Benno Schulenberg 1425 / 1425
2.34.9000 Benno Schulenberg 1428 / 1428
2.35.9000 Benno Schulenberg 1429 / 1429
2.36.9000 Benno Schulenberg 1425 / 1425
2.37.9000 Benno Schulenberg 1430 / 1430
2.38.9000 Benno Schulenberg 1429 / 1433
2.39.9000 Benno Schulenberg 1414 / 1445
Esperanto eo 2.21-pre1 Benno Schulenberg 881 / 1462
2.25.90 Benno Schulenberg 846 / 1456
2.28.9000 Benno Schulenberg 836 / 1468
2.31.9000 Benno Schulenberg 857 / 1412
2.33.9000 Benno Schulenberg 857 / 1425
2.34.9000 Benno Schulenberg 857 / 1428
2.35.9000 Benno Schulenberg 855 / 1429
2.36.9000 Benno Schulenberg 840 / 1425
2.37.9000 Benno Schulenberg 840 / 1430
2.38.9000 Benno Schulenberg 840 / 1433
2.39.9000 Benno Schulenberg 833 / 1445
Finnish fi 2.21-pre1 Lauri Nurmi 1199 / 1462
2.25.90 Lauri Nurmi 1178 / 1456
2.28.9000 Lauri Nurmi 1215 / 1468
2.30.9000 Lauri Nurmi 1266 / 1465
2.31.9000 Lauri Nurmi 1225 / 1412
2.33.9000 Lauri Nurmi 1225 / 1425
2.34.9000 Lauri Nurmi 1223 / 1428
2.35.9000 Lauri Nurmi 1220 / 1429
2.36.9000 Lauri Nurmi 1203 / 1425
2.37.9000 Lauri Nurmi 1203 / 1430
2.38.9000 Lauri Nurmi 1203 / 1433
2.39.9000 Lauri Nurmi 1192 / 1445
French fr 2.21-pre1 kerb 1462 / 1462
2.25.90 Yan Kerb 1456 / 1456
2.28.9000 Yan Kerb 1431 / 1468
2.31.9000 kerb 1412 / 1412
2.33.9000 Stéphane Aulery 1425 / 1425
2.34.9000 Stéphane Aulery 1423 / 1428
2.35.9000 Stéphane Aulery 1420 / 1429
2.36.9000 Stéphane Aulery 1402 / 1425
2.37.9000 Stéphane Aulery 1402 / 1430
2.38.9000 Stéphane Aulery 1401 / 1433
2.39.9000 Stéphane Aulery 1386 / 1445
Galician gl 2.3.2 Jacobo Tarrio 1235 / 1235
2.21-pre1 Jacobo Tarrio 1062 / 1462
2.25.90 Jacobo Tarrio 1025 / 1456
2.28.9000 Jacobo Tarrio 1010 / 1468
2.31.9000 Jacobo Tarrio 973 / 1412
2.33.9000 Jacobo Tarrio 973 / 1425
2.34.9000 Jacobo Tarrio 971 / 1428
2.35.9000 Jacobo Tarrio 968 / 1429
2.36.9000 Jacobo Tarrio 952 / 1425
2.37.9000 Jacobo Tarrio 952 / 1430
2.38.9000 Jacobo Tarrio 952 / 1433
2.39.9000 Jacobo Tarrio 945 / 1445
Georgian ka 2.34.9000 Temuri Doghonadze 396 / 1428
2.35.9000 Temuri Doghonadze 826 / 1429
2.36.9000 Temuri Doghonadze 835 / 1425
2.37.9000 Temuri Doghonadze 835 / 1430
2.38.9000 Temuri Doghonadze 834 / 1433
2.39.9000 Temuri Doghonadze 829 / 1445
German de 2.21-pre1 Jochen Hein 1462 / 1462
2.25.90 Jochen Hein 1456 / 1456
2.28.9000 Jochen Hein 1468 / 1468
2.31.9000 Jochen Hein 1412 / 1412
2.33.9000 Jochen Hein 1425 / 1425
2.34.9000 Jochen Hein 1428 / 1428
2.35.9000 Jochen Hein 1429 / 1429
2.36.9000 Jochen Hein 1425 / 1425
2.37.9000 Jochen Hein 1430 / 1430
2.38.9000 Jochen Hein 1433 / 1433
2.39.9000 Jochen Hein 1445 / 1445
Greek el 2.2.3 Nikos Mavroyanopoulos 903 / 1145
2.21-pre1 Nikos Mavroyanopoulos 746 / 1462
2.25.90 Nikos Mavroyanopoulos 713 / 1456
2.28.9000 Nikos Mavroyanopoulos 704 / 1468
2.31.9000 Nikos Mavroyanopoulos 670 / 1412
2.33.9000 Nikos Mavroyanopoulos 670 / 1425
2.34.9000 Nikos Mavroyanopoulos 670 / 1428
2.35.9000 Nikos Mavroyanopoulos 670 / 1429
2.36.9000 Nikos Mavroyanopoulos 661 / 1425
2.37.9000 Nikos Mavroyanopoulos 661 / 1430
2.38.9000 Nikos Mavroyanopoulos 661 / 1433
2.39.9000 Nikos Mavroyanopoulos 655 / 1445
Hungarian hu 2.10.1 Gabor Kelemen 404 / 1353
2.21-pre1 Gabor Kelemen 395 / 1462
2.25.90 Gabor Kelemen 385 / 1456
2.28.9000 Gabor Kelemen 381 / 1468
2.31.9000 Gabor Kelemen 376 / 1412
2.33.9000 Gabor Kelemen 376 / 1425
2.34.9000 Gabor Kelemen 374 / 1428
2.35.9000 Gabor Kelemen 371 / 1429
2.36.9000 Gabor Kelemen 369 / 1425
2.37.9000 Gabor Kelemen 369 / 1430
2.38.9000 Gabor Kelemen 369 / 1433
2.39.9000 Gabor Kelemen 368 / 1445
Indonesian id 2.10.1 Arif E. Nugroho 1353 / 1353
2.21-pre1 Arif E. Nugroho 1313 / 1462
2.25.90 Arif E. Nugroho 1257 / 1456
2.28.9000 Arif E. Nugroho 1237 / 1468
2.31.9000 Arif E. Nugroho 1165 / 1412
2.33.9000 Arif E. Nugroho 1165 / 1425
2.34.9000 Arif E. Nugroho 1163 / 1428
2.35.9000 Arif E. Nugroho 1160 / 1429
2.36.9000 Arif E. Nugroho 1143 / 1425
2.37.9000 Arif E. Nugroho 1143 / 1430
2.38.9000 Arif E. Nugroho 1143 / 1433
2.39.9000 Arif E. Nugroho 1134 / 1445
Italian it 2.14 Sergio Zanchetta 1413 / 1413
2.21-pre1 Sergio Zanchetta 1379 / 1462
2.25.90 Sergio Zanchetta 1319 / 1456
2.28.9000 Sergio Zanchetta 1299 / 1468
2.31.9000 Sergio Zanchetta 1227 / 1412
2.33.9000 Sergio Zanchetta 1227 / 1425
2.34.9000 Sergio Zanchetta 1225 / 1428
2.35.9000 Sergio Zanchetta 1222 / 1429
2.36.9000 Sergio Zanchetta 1255 / 1425
2.37.9000 Sergio Zanchetta 1255 / 1430
2.38.9000 Sergio Zanchetta 1255 / 1433
2.39.9000 Sergio Zanchetta 1246 / 1445
Japanese ja 2.14 Yasuaki Taniguchi 1403 / 1413
2.21-pre1 Yasuaki Taniguchi 1371 / 1462
2.25.90 Yasuaki Taniguchi 1311 / 1456
2.28.9000 Yasuaki Taniguchi 1292 / 1468
2.31.9000 Yasuaki Taniguchi 1220 / 1412
2.33.9000 Yasuaki Taniguchi 1220 / 1425
2.34.9000 Yasuaki Taniguchi 1218 / 1428
2.35.9000 Yasuaki Taniguchi 1215 / 1429
2.36.9000 Takeshi Hamasaki 1199 / 1425
2.37.9000 Takeshi Hamasaki 1199 / 1430
2.38.9000 Takeshi Hamasaki 1199 / 1433
2.39.9000 Takeshi Hamasaki 1192 / 1445
Kinyarwanda rw 2.3 Steven Michael Murphy 15 / 1230
2.21-pre1 Steven Michael Murphy 14 / 1462
2.25.90 Steven Michael Murphy 14 / 1456
2.28.9000 Steven Michael Murphy 14 / 1468
2.31.9000 Steven Michael Murphy 13 / 1412
2.33.9000 Steven Michael Murphy 13 / 1425
2.34.9000 Steven Michael Murphy 13 / 1428
2.35.9000 Steven Michael Murphy 13 / 1429
2.36.9000 Steven Michael Murphy 12 / 1425
2.37.9000 Steven Michael Murphy 12 / 1430
2.38.9000 Steven Michael Murphy 12 / 1433
2.39.9000 Steven Michael Murphy 12 / 1445
Korean ko 2.21-pre1 Changwoo Ryu 1462 / 1462
2.25.90 Changwoo Ryu 1456 / 1456
2.28.9000 Changwoo Ryu 1440 / 1468
2.31.9000 Changwoo Ryu 1412 / 1412
2.33.9000 Changwoo Ryu 1425 / 1425
2.34.9000 Changwoo Ryu 1428 / 1428
2.35.9000 Changwoo Ryu 1429 / 1429
2.36.9000 Changwoo Ryu 1425 / 1425
2.37.9000 Changwoo Ryu 1425 / 1430
2.38.9000 Changwoo Ryu 1433 / 1433
2.39.9000 Changwoo Ryu 1445 / 1445
Lithuanian lt 2.7 Gintautas Miliauskas 439 / 1326
2.21-pre1 Gintautas Miliauskas 412 / 1462
2.25.90 Gintautas Miliauskas 403 / 1456
2.28.9000 Gintautas Miliauskas 401 / 1468
2.31.9000 Gintautas Miliauskas 387 / 1412
2.33.9000 Gintautas Miliauskas 387 / 1425
2.34.9000 Gintautas Miliauskas 387 / 1428
2.35.9000 Gintautas Miliauskas 385 / 1429
2.36.9000 Gintautas Miliauskas 380 / 1425
2.37.9000 Gintautas Miliauskas 380 / 1430
2.38.9000 Gintautas Miliauskas 380 / 1433
2.39.9000 Gintautas Miliauskas 380 / 1445
Norwegian Bokmaal nb 2.3.2 Eivind Tagseth 810 / 1235
2.21-pre1 Eivind Tagseth 739 / 1462
2.25.90 Eivind Tagseth 706 / 1456
2.28.9000 Eivind Tagseth 697 / 1468
2.31.9000 Eivind Tagseth 669 / 1412
2.33.9000 Eivind Tagseth 669 / 1425
2.34.9000 Eivind Tagseth 669 / 1428
2.35.9000 Eivind Tagseth 669 / 1429
2.36.9000 Eivind Tagseth 658 / 1425
2.37.9000 Eivind Tagseth 658 / 1430
2.38.9000 Eivind Tagseth 658 / 1433
2.39.9000 Eivind Tagseth 652 / 1445
Polish pl 2.21-pre1 Jakub Bogusz 1462 / 1462
2.25.90 Jakub Bogusz 1456 / 1456
2.28.9000 Jakub Bogusz 1468 / 1468
2.31.9000 Jakub Bogusz 1412 / 1412
2.33.9000 Jakub Bogusz 1425 / 1425
2.34.9000 Jakub Bogusz 1428 / 1428
2.35.9000 Jakub Bogusz 1429 / 1429
2.36.9000 Jakub Bogusz 1425 / 1425
2.37.9000 Jakub Bogusz 1430 / 1430
2.38.9000 Jakub Bogusz 1433 / 1433
2.39.9000 Jakub Bogusz 1445 / 1445
Portuguese pt 2.31.9000 Pedro Albuquerque 1412 / 1412
2.33.9000 Pedro Albuquerque 1425 / 1425
2.34.9000 Pedro Albuquerque 1423 / 1428
2.35.9000 Pedro Albuquerque 1420 / 1429
2.36.9000 Pedro Albuquerque 1403 / 1425
2.37.9000 Pedro Albuquerque 1403 / 1430
2.38.9000 Pedro Albuquerque 1402 / 1433
2.39.9000 Pedro Albuquerque 1387 / 1445
Romanian ro 2.36.9000 Remus-Gabriel Chelu 1425 / 1425
2.37.9000 Remus-Gabriel Chelu 1430 / 1430
2.38.9000 Remus-Gabriel Chelu 1433 / 1433
2.39.9000 Remus-Gabriel Chelu 1445 / 1445
Russian ru 2.21-pre1 Yuri Kozlov 1462 / 1462
2.25.90 Yuri Kozlov 1456 / 1456
2.28.9000 Yuri Kozlov 1468 / 1468
2.31.9000 Yuri Kozlov 1412 / 1412
2.33.9000 Yuri Kozlov 1425 / 1425
2.34.9000 Yuri Kozlov 1428 / 1428
2.35.9000 Yuri Kozlov 1429 / 1429
2.36.9000 Yuri Kozlov 1425 / 1425
2.37.9000 Yuri Kozlov 1430 / 1430
2.38.9000 Yuri Kozlov 1433 / 1433
2.39.9000 Yuri Kozlov 1418 / 1445
Serbian sr 2.31.9000 Мирослав Николић 1412 / 1412
2.33.9000 Мирослав Николић 1425 / 1425
2.34.9000 Мирослав Николић 1428 / 1428
2.35.9000 Мирослав Николић 1429 / 1429
2.36.9000 Мирослав Николић 1425 / 1425
2.37.9000 Мирослав Николић 1425 / 1430
2.38.9000 Мирослав Николић 1433 / 1433
2.39.9000 Мирослав Николић 1418 / 1445
Slovak sk 2.3.3 Marcel Telka 1256 / 1256
2.21-pre1 Marcel Telka 1075 / 1462
2.25.90 Marcel Telka 1038 / 1456
2.28.9000 Marcel Telka 1023 / 1468
2.31.9000 Marcel Telka 981 / 1412
2.33.9000 Marcel Telka 981 / 1425
2.34.9000 Marcel Telka 979 / 1428
2.35.9000 Marcel Telka 976 / 1429
2.36.9000 Marcel Telka 960 / 1425
2.37.9000 Marcel Telka 960 / 1430
2.38.9000 Marcel Telka 960 / 1433
2.39.9000 Marcel Telka 953 / 1445
Slovenian sl 2.21-pre1 Primož Peterlin 457 / 1462
2.22-pre1 Primož Peterlin 551 / 1473
2.25.90 Primož Peterlin 534 / 1456
2.28.9000 Primož Peterlin 528 / 1468
2.31.9000 Primož Peterlin 519 / 1412
2.33.9000 Primož Peterlin 519 / 1425
2.34.9000 Primož Peterlin 517 / 1428
2.35.9000 Primož Peterlin 514 / 1429
2.36.9000 Primož Peterlin 507 / 1425
2.37.9000 Primož Peterlin 507 / 1430
2.38.9000 Primož Peterlin 507 / 1433
2.39.9000 Primož Peterlin 507 / 1445
Spanish es 2.19.90 Santiago Vila Doncel 1462 / 1462
2.21-pre1 Santiago Vila Doncel 1462 / 1462
2.25.90 Santiago Vila Doncel 1395 / 1456
2.28.9000 Santiago Vila Doncel 1374 / 1468
2.31.9000 Santiago Vila Doncel 1297 / 1412
2.33.9000 Santiago Vila Doncel 1297 / 1425
2.34.9000 Santiago Vila Doncel 1295 / 1428
2.35.9000 Santiago Vila Doncel 1292 / 1429
2.36.9000 Santiago Vila Doncel 1275 / 1425
2.37.9000 Santiago Vila Doncel 1275 / 1430
2.38.9000 Santiago Vila Doncel 1275 / 1433
2.39.9000 Santiago Vila Doncel 1266 / 1445
Swedish sv 2.21-pre1 Jan Djärv 1462 / 1462
2.25.90 Göran Uddeborg 1456 / 1456
2.28.9000 Göran Uddeborg 1468 / 1468
2.31.9000 Göran Uddeborg 1412 / 1412
2.33.9000 Göran Uddeborg 1425 / 1425
2.34.9000 Göran Uddeborg 1428 / 1428
2.35.9000 Göran Uddeborg 1429 / 1429
2.36.9000 Göran Uddeborg 1425 / 1425
2.37.9000 Göran Uddeborg 1430 / 1430
2.38.9000 Göran Uddeborg 1433 / 1433
2.39.9000 Göran Uddeborg 1445 / 1445
Turkish tr 2.21-pre1 Nilgün Belma Bugüner 1250 / 1462
2.25.90 Mehmet Kececi 1265 / 1456
2.28.9000 Mehmet Kececi 1243 / 1468
2.31.9000 Mehmet Kececi 1412 / 1412
2.33.9000 Mehmet Kececi 1425 / 1425
2.34.9000 Mehmet Kececi 1423 / 1428
2.35.9000 Mehmet Kececi 1420 / 1429
2.36.9000 Mehmet Kececi 1403 / 1425
2.37.9000 Mehmet Kececi 1403 / 1430
2.38.9000 Mehmet Kececi 1402 / 1433
2.39.9000 Mehmet Kececi 1387 / 1445
Ukrainian uk 2.21-pre1 Volodymyr M. Lisivka 1462 / 1462
2.25.90 Yuri Chornoivan 1456 / 1456
2.28.9000 Yuri Chornoivan 1468 / 1468
2.31.9000 Yuri Chornoivan 1412 / 1412
2.33.9000 Yuri Chornoivan 1425 / 1425
2.34.9000 Yuri Chornoivan 1428 / 1428
2.35.9000 Yuri Chornoivan 1429 / 1429
2.36.9000 Yuri Chornoivan 1425 / 1425
2.37.9000 Yuri Chornoivan 1430 / 1430
2.38.9000 Yuri Chornoivan 1433 / 1433
2.39.9000 Yuri Chornoivan 1445 / 1445
Vietnamese vi 2.21-pre1 Trần Ngọc Quân 1462 / 1462
2.25.90 Trần Ngọc Quân 1456 / 1456
2.28.9000 Trần Ngọc Quân 1454 / 1468
2.29.9000 Trần Ngọc Quân 1466 / 1466
2.31.9000 Trần Ngọc Quân 1389 / 1412
2.33.9000 Trần Ngọc Quân 1389 / 1425
2.34.9000 Trần Ngọc Quân 1428 / 1428
2.35.9000 Trần Ngọc Quân 1423 / 1429
2.36.9000 Trần Ngọc Quân 1425 / 1425
2.37.9000 Trần Ngọc Quân 1430 / 1430
2.38.9000 Trần Ngọc Quân 1429 / 1433
2.39.9000 Trần Ngọc Quân 1414 / 1445