TP Translation Project You code, we translate.

The  gettext-examples  textual domain

This page is about the translation of the messages for the gettext-examples textual domain. More information about the package can be found here:

Topic URL
GNU page https://www.gnu.org/software/gettext/

If you've found a translation mistake in one of the messages of gettext-examples, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is gettext-examples-0.23-pre1.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Afrikaans af 0.13.1 Ysbeer 10 / 10
0.14.5 Ysbeer 10 / 10
0.16 Ysbeer 10 / 10
0.16.2-pre5 Ysbeer 10 / 10
0.17 Ysbeer 10 / 10
0.18 Ysbeer 10 / 10
0.19-rc1 Ysbeer 10 / 11
0.19.4-rc1 Ysbeer 10 / 14
0.19.4.73 Ysbeer 10 / 18
0.20-rc1 Ysbeer 10 / 18
0.20.2 Ysbeer 10 / 18
0.22 Ysbeer 10 / 19
0.23-pre1 Ysbeer 10 / 19
Albanian sq 0.20-rc1 Besnik Bleta 18 / 18
0.20.2 Besnik Bleta 18 / 18
0.22 Besnik Bleta 19 / 19
0.23-pre1 Besnik Bleta 19 / 19
Asturian ast 0.17 Marquinos 10 / 10
0.18 Marquinos 10 / 10
0.19-rc1 Marquinos 10 / 11
0.19.4-rc1 Marquinos 10 / 14
0.19.4.73 enolp 18 / 18
0.20-rc1 enolp 18 / 18
0.20.2 enolp 18 / 18
0.22 enolp 18 / 19
0.23-pre1 enolp 18 / 19
Brazilian Portuguese pt_BR 0.18 Rafael Ferreira 10 / 10
0.19-rc1 Rafael Ferreira 11 / 11
0.19.4-rc1 Rafael Ferreira 14 / 14
0.19.4.73 Rafael Fontenelle 18 / 18
0.20-rc1 Rafael Fontenelle 18 / 18
0.20.2 Rafael Fontenelle 18 / 18
0.22 Rafael Fontenelle 19 / 19
0.23-pre1 Rafael Fontenelle 19 / 19
Bulgarian bg 0.17 Roumen Petrov 10 / 10
0.18 Roumen Petrov 10 / 10
0.19-rc1 Roumen Petrov 11 / 11
0.19.4-rc1 Roumen Petrov 14 / 14
0.19.4.73 Roumen Petrov 18 / 18
0.20-rc1 Roumen Petrov 18 / 18
0.20.2 Roumen Petrov 18 / 18
0.22 Roumen Petrov 19 / 19
0.23-pre1 Roumen Petrov 19 / 19
Catalan ca 0.13.1 Ivan Vilata i Balaguer 10 / 10
0.14.5 Ivan Vilata i Balaguer 10 / 10
0.16 Ivan Vilata i Balaguer 10 / 10
0.16.2-pre5 Ivan Vilata i Balaguer 10 / 10
0.17 Ivan Vilata i Balaguer 10 / 10
0.18 Ivan Vilata i Balaguer 10 / 10
0.19-rc1 Ivan Vilata i Balaguer 10 / 11
0.19.4-rc1 Ivan Vilata i Balaguer 14 / 14
0.19.4.73 Ivan Vilata i Balaguer 18 / 18
0.20-rc1 Ivan Vilata i Balaguer 18 / 18
0.20.2 Ivan Vilata i Balaguer 18 / 18
0.22 Ivan Vilata i Balaguer 19 / 19
0.23-pre1 Ivan Vilata i Balaguer 19 / 19
Chinese (Hong Kong) zh_HK 0.15-pre5 Abel Cheung 10 / 10
0.16.2-pre5 Abel Cheung 10 / 10
0.17 Abel Cheung 10 / 10
0.18 Abel Cheung 10 / 10
0.19-rc1 Abel Cheung 10 / 11
0.19.4-rc1 Abel Cheung 10 / 14
0.19.4.73 Abel Cheung 10 / 18
0.20-rc1 Abel Cheung 10 / 18
0.20.2 Abel Cheung 10 / 18
0.22 Abel Cheung 10 / 19
0.23-pre1 Abel Cheung 10 / 19
Chinese (simplified) zh_CN 0.13.1 Funda Wang 10 / 10
0.14.5 Funda Wang 10 / 10
0.16 Funda Wang 10 / 10
0.16.2-pre5 Funda Wang 10 / 10
0.17 Funda Wang 10 / 10
0.18 Funda Wang 10 / 10
0.19-rc1 Funda Wang 10 / 11
0.19.4-rc1 Funda Wang 10 / 14
0.19.4.73 Ji ZhengYu 18 / 18
0.20-rc1 Boyuan Yang 18 / 18
0.20.2 Boyuan Yang 18 / 18
0.22 Boyuan Yang 19 / 19
0.23-pre1 Boyuan Yang 19 / 19
Chinese (traditional) zh_TW 0.14.5 Abel Cheung 10 / 10
0.16 Abel Cheung 10 / 10
0.16.2-pre5 Abel Cheung 10 / 10
0.17 Abel Cheung 10 / 10
0.18 Wei-Lun Chao 10 / 10
0.19-rc1 Wei-Lun Chao 10 / 11
0.19.4-rc1 Wei-Lun Chao 10 / 14
0.19.4.73 Wei-Lun Chao 18 / 18
0.20-rc1 Wei-Lun Chao 18 / 18
0.20.2 Wei-Lun Chao 18 / 18
0.22 Wei-Lun Chao 18 / 19
0.23-pre1 Yi-Jyun Pan 19 / 19
Croatian hr 0.18 Tomislav Krznar 10 / 10
0.19-rc1 Tomislav Krznar 10 / 11
0.19.4-rc1 Tomislav Krznar 10 / 14
0.19.4.73 Božidar Putanec 18 / 18
0.20-rc1 Božidar Putanec 18 / 18
0.20.2 Božidar Putanec 18 / 18
0.22 Božidar Putanec 19 / 19
0.23-pre1 Božidar Putanec 19 / 19
Czech cs 0.18 Marek Černocký 10 / 10
0.19-rc1 Marek Černocký 10 / 11
0.19.4-rc1 Marek Černocký 14 / 14
0.19.4.73 Marek Černocký 18 / 18
0.20-rc1 Marek Černocký 18 / 18
0.20.2 Marek Černocký 18 / 18
0.22 Marek Černocký 18 / 19
0.23-pre1 Marek Černocký 18 / 19
Danish da 0.18 Keld Simonsen 10 / 10
0.19-rc1 Keld Simonsen 10 / 11
0.19.4-rc1 Joe Hansen 14 / 14
0.19.4.73 Joe Hansen 18 / 18
0.20-rc1 Joe Hansen 18 / 18
0.20.2 Joe Hansen 18 / 18
0.22 Joe Hansen 18 / 19
0.23-pre1 Joe Hansen 18 / 19
Dutch nl 0.13.1 Elros Cyriatan 10 / 10
0.14.5 Elros Cyriatan 10 / 10
0.16 Benno Schulenberg 10 / 10
0.16.2-pre5 Benno Schulenberg 10 / 10
0.17 Benno Schulenberg 10 / 10
0.18 Benno Schulenberg 10 / 10
0.19-rc1 Benno Schulenberg 11 / 11
0.19.4-rc1 Benno Schulenberg 11 / 14
0.19.4.73 Benno Schulenberg 18 / 18
0.20-rc1 Benno Schulenberg 18 / 18
0.20.2 Benno Schulenberg 18 / 18
0.22 Benno Schulenberg 18 / 19
0.23-pre1 Benno Schulenberg 18 / 19
Esperanto eo 0.15-pre5 Edmund GRIMLEY EVANS 10 / 10
0.16 Edmund GRIMLEY EVANS 10 / 10
0.16.2-pre5 Edmund GRIMLEY EVANS 10 / 10
0.17 Edmund GRIMLEY EVANS 10 / 10
0.18 Edmund GRIMLEY EVANS 10 / 10
0.19-rc1 Edmund GRIMLEY EVANS 10 / 11
0.19.4-rc1 Edmund GRIMLEY EVANS 10 / 14
0.19.4.73 Felipe Castro 18 / 18
0.20-rc1 Felipe Castro 18 / 18
0.20.2 Felipe Castro 18 / 18
0.22 Felipe Castro 19 / 19
0.23-pre1 Felipe Castro 19 / 19
Finnish fi 0.16.2-pre5 Lauri Nurmi 10 / 10
0.17 Lauri Nurmi 10 / 10
0.18 Lauri Nurmi 10 / 10
0.19-rc1 Jorma Karvonen 11 / 11
0.19.4-rc1 Jorma Karvonen 14 / 14
0.19.4.73 Jorma Karvonen 18 / 18
0.20-rc1 Jorma Karvonen 18 / 18
0.20.2 Jorma Karvonen 18 / 18
0.22 Jorma Karvonen 18 / 19
0.23-pre1 Jorma Karvonen 18 / 19
French fr 0.13.1 Michel Robitaille 10 / 10
0.14.5 Michel Robitaille 10 / 10
0.15-pre5 Christophe Combelles 10 / 10
0.16 Christophe Combelles 10 / 10
0.16.2-pre5 Christophe Combelles 10 / 10
0.17 Christophe Combelles 10 / 10
0.18 Christophe Combelles 10 / 10
0.19-rc1 Christophe Combelles 10 / 11
0.19.4-rc1 Stéphane Aulery 14 / 14
0.19.4.73 Stéphane Aulery 18 / 18
0.20-rc1 Stéphane Aulery 18 / 18
0.20.2 Stéphane Aulery 18 / 18
0.22 Christian Wiatr 19 / 19
0.23-pre1 Christian Wiatr 19 / 19
Galician gl 0.18 Leandro Regueiro 10 / 10
0.19-rc1 Leandro Regueiro 11 / 11
0.19.4-rc1 Leandro Regueiro 11 / 14
0.19.4.73 Leandro Regueiro 11 / 18
0.20-rc1 Leandro Regueiro 11 / 18
0.20.2 Leandro Regueiro 11 / 18
0.22 Leandro Regueiro 11 / 19
0.23-pre1 Leandro Regueiro 11 / 19
Georgian ka 0.20.2 Temuri Doghonadze 18 / 18
0.22 Temuri Doghonadze 18 / 19
0.23-pre1 Temuri Doghonadze 18 / 19
German de 0.13.1 Karl Eichwalder 10 / 10
0.14.5 Karl Eichwalder 10 / 10
0.16 Karl Eichwalder 10 / 10
0.16.2-pre5 Karl Eichwalder 10 / 10
0.17 Karl Eichwalder 10 / 10
0.18 Jakob Kramer 10 / 10
0.19-rc1 Mario Blättermann 11 / 11
0.19.4-rc1 Mario Blättermann 11 / 14
0.19.4.73 Philipp Thomas 18 / 18
0.20-rc1 Philipp Thomas 18 / 18
0.20.2 Philipp Thomas 18 / 18
0.22 Mario Blättermann 19 / 19
0.23-pre1 Mario Blättermann 19 / 19
Greek el 0.14.1 Simos Xenitellis 10 / 10
0.14.5 Simos Xenitellis 10 / 10
0.16 Simos Xenitellis 10 / 10
0.16.2-pre5 Simos Xenitellis 10 / 10
0.17 Simos Xenitellis 10 / 10
0.18 Simos Xenitellis 10 / 10
0.19-rc1 Simos Xenitellis 10 / 11
0.19.4-rc1 Simos Xenitellis 10 / 14
0.19.4.73 Simos Xenitellis 10 / 18
0.20-rc1 Simos Xenitellis 10 / 18
0.20.2 Simos Xenitellis 10 / 18
0.22 Simos Xenitellis 10 / 19
0.23-pre1 Simos Xenitellis 10 / 19
Hungarian hu 0.14.5 Kiss Tamás 10 / 10
0.16 Kiss Tamás 10 / 10
0.16.2-pre5 Kiss Tamás 10 / 10
0.17 Kiss Tamás 10 / 10
0.18 Kiss Tamás 10 / 10
0.19-rc1 Balázs Úr 11 / 11
0.19.4-rc1 Balázs Úr 14 / 14
0.19.4.73 Balázs Úr 18 / 18
0.20-rc1 Balázs Úr 18 / 18
0.20.2 Balázs Úr 18 / 18
0.22 Balázs Úr 18 / 19
0.23-pre1 Balázs Úr 18 / 19
Indonesian id 0.15-pre5 Tedi Heriyanto 10 / 10
0.16 Tedi Heriyanto 10 / 10
0.16.2-pre5 Tedi Heriyanto 10 / 10
0.17 Tedi Heriyanto 10 / 10
0.18 Tedi Heriyanto 10 / 10
0.19-rc1 Tedi Heriyanto 10 / 11
0.19.4-rc1 Tedi Heriyanto 10 / 14
0.19.4.73 Tedi Heriyanto 10 / 18
0.20-rc1 Tedi Heriyanto 10 / 18
0.20.2 Tedi Heriyanto 10 / 18
0.22 Tedi Heriyanto 10 / 19
0.23-pre1 Tedi Heriyanto 10 / 19
Irish ga 0.14.1 Kevin Patrick Scannell 10 / 10
0.14.5 Kevin Patrick Scannell 10 / 10
0.16 Kevin Patrick Scannell 10 / 10
0.16.2-pre5 Kevin Patrick Scannell 10 / 10
0.17 Kevin Patrick Scannell 10 / 10
0.18 Kevin Patrick Scannell 10 / 10
0.19-rc1 Kevin Patrick Scannell 10 / 11
0.19.4-rc1 Kevin Patrick Scannell 10 / 14
0.19.4.73 Kevin Patrick Scannell 18 / 18
0.20-rc1 Kevin Patrick Scannell 18 / 18
0.20.2 Kevin Patrick Scannell 18 / 18
0.22 Kevin Patrick Scannell 18 / 19
0.23-pre1 Kevin Patrick Scannell 18 / 19
Italian it 0.14.5 Marco Colombo 10 / 10
0.15-pre5 Marco Colombo 10 / 10
0.16 Marco Colombo 10 / 10
0.16.2-pre5 Marco Colombo 10 / 10
0.17 Marco Colombo 10 / 10
0.18 Marco Colombo 10 / 10
0.19-rc1 Marco Colombo 10 / 11
0.19.4-rc1 Marco Colombo 10 / 14
0.19.4.73 Marco Colombo 18 / 18
0.20-rc1 Marco Colombo 18 / 18
0.20.2 Marco Colombo 18 / 18
0.22 Michele Locati 19 / 19
0.23-pre1 Michele Locati 19 / 19
Japanese ja 0.13.1 Masahito Yamaga 10 / 10
0.14.5 Masahito Yamaga 10 / 10
0.16 Masahito Yamaga 10 / 10
0.16.2-pre5 Masahito Yamaga 10 / 10
0.17 Masahito Yamaga 10 / 10
0.18 Masahito Yamaga 10 / 10
0.19-rc1 Masahito Yamaga 11 / 11
0.19.4-rc1 Masahito Yamaga 14 / 14
0.19.4.73 Masahito Yamaga 18 / 18
0.20-rc1 Masahito Yamaga 18 / 18
0.20.2 Masahito Yamaga 18 / 18
0.22 Masahito Yamaga 19 / 19
0.23-pre1 Masahito Yamaga 19 / 19
Kirghiz ky 0.16.2-pre5 Ilyas Bakirov 10 / 10
0.17 Ilyas Bakirov 10 / 10
0.18 Ilyas Bakirov 10 / 10
0.19-rc1 Ilyas Bakirov 10 / 11
0.19.4-rc1 Ilyas Bakirov 10 / 14
0.19.4.73 Ilyas Bakirov 18 / 18
0.20-rc1 Ilyas Bakirov 18 / 18
0.20.2 Ilyas Bakirov 18 / 18
0.22 Ilyas Bakirov 18 / 19
0.23-pre1 Ilyas Bakirov 18 / 19
Latvian lv 0.17 Rihards Priedītis 10 / 10
0.18 Rihards Priedītis 10 / 10
0.19-rc1 Rihards Priedītis 10 / 11
0.19.4-rc1 Rihards Priedītis 10 / 14
0.19.4.73 Rihards Priedītis 10 / 18
0.20-rc1 Rihards Priedītis 10 / 18
0.20.2 Rihards Priedītis 10 / 18
0.22 Rihards Priedītis 19 / 19
0.23-pre1 Rihards Priedītis 19 / 19
Malay ms 0.15-pre5 Sharuzzaman Ahmat Raslan 10 / 10
0.16 Sharuzzaman Ahmat Raslan 10 / 10
0.16.2-pre5 Sharuzzaman Ahmat Raslan 10 / 10
0.17 Sharuzzaman Ahmat Raslan 10 / 10
0.18 Sharuzzaman Ahmat Raslan 10 / 10
0.19-rc1 Sharuzzaman Ahmat Raslan 10 / 11
0.19.4-rc1 Sharuzzaman Ahmat Raslan 10 / 14
0.19.4.73 Sharuzzaman Ahmat Raslan 18 / 18
0.20-rc1 Sharuzzaman Ahmat Raslan 18 / 18
0.20.2 Sharuzzaman Ahmat Raslan 18 / 18
0.22 Sharuzzaman Ahmat Raslan 19 / 19
0.23-pre1 Sharuzzaman Ahmat Raslan 19 / 19
Maltese mt 0.16.2-pre5 Clyde Meli 10 / 10
0.17 Clyde Meli 10 / 10
0.18 Clyde Meli 10 / 10
0.19-rc1 Clyde Meli 10 / 11
0.19.4-rc1 Clyde Meli 10 / 14
0.19.4.73 Clyde Meli 10 / 18
0.20-rc1 Clyde Meli 10 / 18
0.20.2 Clyde Meli 10 / 18
0.22 Clyde Meli 10 / 19
0.23-pre1 Clyde Meli 10 / 19
Norwegian Bokmaal nb 0.18 Johnny A. Solbu 10 / 10
0.19-rc1 Johnny A. Solbu 11 / 11
0.19.4-rc1 Johnny A. Solbu 11 / 14
0.19.4.73 Johnny A. Solbu 18 / 18
0.20-rc1 Johnny A. Solbu 18 / 18
0.20.2 Johnny A. Solbu 18 / 18
0.22 Johnny A. Solbu 19 / 19
0.23-pre1 Johnny A. Solbu 19 / 19
Norwegian Nynorsk nn 0.20.2 Karl Ove Hufthammer 18 / 18
0.22 Karl Ove Hufthammer 18 / 19
0.23-pre1 Karl Ove Hufthammer 18 / 19
Polish pl 0.13.1 Rafał Maszkowski 10 / 10
0.14.5 Rafał Maszkowski 10 / 10
0.16 Rafał Maszkowski 10 / 10
0.16.2-pre5 Rafał Maszkowski 10 / 10
0.17 Rafał Maszkowski 10 / 10
0.18 Rafał Maszkowski 10 / 10
0.19-rc1 Rafał Maszkowski 11 / 11
0.19.4-rc1 Rafał Maszkowski 14 / 14
0.19.4.73 Rafał Maszkowski 18 / 18
0.20-rc1 Rafał Maszkowski 18 / 18
0.20.2 Rafał Maszkowski 18 / 18
0.22 Rafał Maszkowski 18 / 19
0.23-pre1 Rafał Maszkowski 18 / 19
Portuguese pt 0.14.5 Helder Correia 10 / 10
0.16 Helder Correia 10 / 10
0.16.2-pre5 Helder Correia 10 / 10
0.17 Helder Correia 10 / 10
0.18 Helder Correia 10 / 10
0.19-rc1 Helder Correia 10 / 11
0.19.4-rc1 Helder Correia 10 / 14
0.19.4.73 Pedro Albuquerque 18 / 18
0.20-rc1 Pedro Albuquerque 18 / 18
0.20.2 Pedro Albuquerque 18 / 18
0.22 Pedro Albuquerque 18 / 19
0.23-pre1 Pedro Albuquerque 18 / 19
Romanian ro 0.13-pre1 Eugen Hoanca 9 / 9
0.13.1 Eugen Hoanca 9 / 10
0.14.5 Eugen Hoanca 9 / 10
0.16 Eugen Hoanca 9 / 10
0.16.2-pre5 Eugen Hoanca 9 / 10
0.17 Eugen Hoanca 9 / 10
0.18 Eugen Hoanca 9 / 10
0.19-rc1 Eugen Hoanca 9 / 11
0.19.4-rc1 Mihai Cristescu 14 / 14
0.19.4.73 Mihai Cristescu 18 / 18
0.20-rc1 Mihai Cristescu 18 / 18
0.20.2 Remus-Gabriel Chelu 18 / 18
0.22 Remus-Gabriel Chelu 19 / 19
0.23-pre1 Remus-Gabriel Chelu 19 / 19
Russian ru 0.14.1 Pavel Maryanov 10 / 10
0.14.5 Pavel Maryanov 10 / 10
0.16 Pavel Maryanov 10 / 10
0.16.2-pre5 Pavel Maryanov 10 / 10
0.17 Pavel Maryanov 10 / 10
0.18 Pavel Maryanov 10 / 10
0.19-rc1 Yuri Kozlov 11 / 11
0.19.4-rc1 Yuri Kozlov 14 / 14
0.19.4.73 Yuri Kozlov 18 / 18
0.20-rc1 Yuri Kozlov 18 / 18
0.20.2 Yuri Kozlov 18 / 18
0.22 Yuri Kozlov 19 / 19
0.23-pre1 Yuri Kozlov 19 / 19
Serbian sr 0.13.1 Aleksandar Jelenak 9 / 10
0.14 Aleksandar Jelenak 10 / 10
0.14.5 Aleksandar Jelenak 10 / 10
0.16 Aleksandar Jelenak 10 / 10
0.16.2-pre5 Aleksandar Jelenak 10 / 10
0.17 Aleksandar Jelenak 10 / 10
0.18 Aleksandar Jelenak 10 / 10
0.19-rc1 Мирослав Николић 11 / 11
0.19.4-rc1 Мирослав Николић 14 / 14
0.19.4.73 Мирослав Николић 18 / 18
0.20-rc1 Мирослав Николић 18 / 18
0.20.2 Мирослав Николић 18 / 18
0.22 Мирослав Николић 19 / 19
0.23-pre1 Мирослав Николић 19 / 19
Slovak sk 0.13.1 Marcel Telka 10 / 10
0.14-pre1 Marcel Telka 10 / 10
0.14.5 Marcel Telka 10 / 10
0.16 Marcel Telka 10 / 10
0.16.2-pre5 Marcel Telka 10 / 10
0.17 Marcel Telka 10 / 10
0.18 Marcel Telka 10 / 10
0.19-rc1 Marcel Telka 11 / 11
0.19.4-rc1 Marcel Telka 14 / 14
0.19.4.73 Marcel Telka 18 / 18
0.20-rc1 Marcel Telka 18 / 18
0.20.2 Marcel Telka 18 / 18
0.22 Marcel Telka 19 / 19
0.23-pre1 Marcel Telka 19 / 19
Slovenian sl 0.14.5 Primož Peterlin 10 / 10
0.16 Primož Peterlin 10 / 10
0.16.2-pre5 Primož Peterlin 10 / 10
0.17 Primož Peterlin 10 / 10
0.18 Primož Peterlin 10 / 10
0.19-rc1 Primož Peterlin 11 / 11
0.19.4-rc1 Primož Peterlin 14 / 14
0.19.4.73 Primož Peterlin 18 / 18
0.20-rc1 Primož Peterlin 18 / 18
0.20.2 Primož Peterlin 18 / 18
0.22 Primož Peterlin 19 / 19
0.23-pre1 Primož Peterlin 19 / 19
Spanish es 0.13.1 Max de Mendizábal 9 / 10
0.14 Max de Mendizábal 10 / 10
0.14.5 Max de Mendizábal 10 / 10
0.16 Max de Mendizábal 10 / 10
0.16.2-pre5 Max de Mendizábal 10 / 10
0.17 Max de Mendizábal 10 / 10
0.18 Max de Mendizábal 10 / 10
0.19-rc1 Antonio Ceballos 11 / 11
0.19.4-rc1 Antonio Ceballos 14 / 14
0.19.4.73 Antonio Ceballos 18 / 18
0.20-rc1 Antonio Ceballos 18 / 18
0.20.2 Antonio Ceballos 18 / 18
0.22 Antonio Ceballos 19 / 19
0.23-pre1 Antonio Ceballos 19 / 19
Swedish sv 0.13.1 Jan Djärv 10 / 10
0.14.5 Jan Djärv 10 / 10
0.15-pre5 Jan Djärv 10 / 10
0.16 Jan Djärv 10 / 10
0.16.2-pre5 Jan Djärv 10 / 10
0.17 Jan Djärv 10 / 10
0.18 Jan Djärv 10 / 10
0.19-rc1 Jan Djärv 11 / 11
0.19.4-rc1 Jan Djärv 14 / 14
0.19.4.73 Göran Uddeborg 18 / 18
0.20-rc1 Göran Uddeborg 18 / 18
0.20.2 Göran Uddeborg 18 / 18
0.22 Göran Uddeborg 19 / 19
0.23-pre1 Göran Uddeborg 19 / 19
Tamil ta 0.19.4.73 Arun Isaac 18 / 18
0.20-rc1 Arun Isaac 18 / 18
0.20.2 Arun Isaac 18 / 18
0.22 Arun Isaac 19 / 19
0.23-pre1 Arun Isaac 19 / 19
Turkish tr 0.13.1 Nilgün Belma Bugüner 9 / 10
0.14-pre1 Nilgün Belma Bugüner 10 / 10
0.14.5 Nilgün Belma Bugüner 10 / 10
0.16 Nilgün Belma Bugüner 10 / 10
0.16.2-pre5 Nilgün Belma Bugüner 10 / 10
0.17 Nilgün Belma Bugüner 10 / 10
0.18 Nilgün Belma Bugüner 10 / 10
0.19-rc1 Nilgün Belma Bugüner 10 / 11
0.19.4-rc1 Nilgün Belma Bugüner 10 / 14
0.19.4.73 Mehmet Kececi 18 / 18
0.20-rc1 Mehmet Kececi 18 / 18
0.20.2 Mehmet Kececi 18 / 18
0.22 Mehmet Kececi 18 / 19
0.23-pre1 Mehmet Kececi 18 / 19
Ukrainian uk 0.14.5 Maxim V. Dziumanenko 10 / 10
0.16 Maxim V. Dziumanenko 10 / 10
0.16.2-pre5 Maxim V. Dziumanenko 10 / 10
0.17 Maxim V. Dziumanenko 10 / 10
0.18 Maxim V. Dziumanenko 10 / 10
0.19-rc1 Yuri Chornoivan 11 / 11
0.19.4-rc1 Yuri Chornoivan 14 / 14
0.19.4.73 Yuri Chornoivan 18 / 18
0.20-rc1 Yuri Chornoivan 18 / 18
0.20.2 Yuri Chornoivan 18 / 18
0.22 Yuri Chornoivan 19 / 19
0.23-pre1 Yuri Chornoivan 19 / 19
Vietnamese vi 0.14.5 Clytie Siddall 10 / 10
0.16 Clytie Siddall 10 / 10
0.16.2-pre5 Clytie Siddall 10 / 10
0.17 Clytie Siddall 10 / 10
0.18 Trần Ngọc Quân 10 / 10
0.19-rc1 Trần Ngọc Quân 11 / 11
0.19.4-rc1 Trần Ngọc Quân 14 / 14
0.19.4.73 Trần Ngọc Quân 18 / 18
0.20-rc1 Trần Ngọc Quân 18 / 18
0.20.2 Trần Ngọc Quân 18 / 18
0.22 Trần Ngọc Quân 19 / 19
0.23-pre1 Trần Ngọc Quân 19 / 19