TP Translation Project You code, we translate.

The  bfd  textual domain

This page is about the translation of the messages for the bfd textual domain. More information about the package can be found here:

Topic URL
Homepage https://sourceware.org/binutils/

If you've found a translation mistake in one of the messages of bfd, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is bfd-2.42.90.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Chinese (simplified) zh_CN 2.24.90 Mingye Wang (Arthur2e5) 214 / 1398
2.28.90 Mingye Wang (Arthur2e5) 182 / 1738
2.31.90 Mingye Wang (Arthur2e5) 135 / 1692
2.34.90 Mingye Wang (Arthur2e5) 135 / 1778
2.36.90 Mingye Wang (Arthur2e5) 134 / 1815
2.37.90 Mingye Wang (Arthur2e5) 134 / 1842
2.38.90 Mingye Wang (Arthur2e5) 134 / 1872
2.39.90 Mingye Wang (Arthur2e5) 134 / 1884
2.40.90 Mingye Wang (Arthur2e5) 134 / 1905
2.41.90 Mingye Wang (Arthur2e5) 137 / 1942
2.42.90 Mingye Wang (Arthur2e5) 137 / 1952
Croatian hr 2.22.90 Tomislav Krznar 79 / 1312
2.24.90 Tomislav Krznar 76 / 1398
2.28.90 Tomislav Krznar 72 / 1738
2.31.90 Tomislav Krznar 62 / 1692
2.34.90 Tomislav Krznar 62 / 1778
2.36.90 Tomislav Krznar 62 / 1815
2.37.90 Tomislav Krznar 62 / 1842
2.38.90 Tomislav Krznar 62 / 1872
2.39.90 Tomislav Krznar 62 / 1884
2.40.90 Tomislav Krznar 61 / 1905
2.41.90 Tomislav Krznar 61 / 1942
2.42.90 Tomislav Krznar 61 / 1952
Danish da 2.24.90 Ask Hjorth Larsen 1398 / 1398
2.28.90 Ask Hjorth Larsen 1231 / 1738
2.31.90 Ask Hjorth Larsen 672 / 1692
2.34.90 Ask Hjorth Larsen 670 / 1778
2.36.90 Ask Hjorth Larsen 663 / 1815
2.37.90 Ask Hjorth Larsen 659 / 1842
2.38.90 Ask Hjorth Larsen 659 / 1872
2.39.90 Ask Hjorth Larsen 659 / 1884
2.40.90 Ask Hjorth Larsen 654 / 1905
2.41.90 Ask Hjorth Larsen 654 / 1942
2.42.90 Ask Hjorth Larsen 648 / 1952
Finnish fi 2.24.90 Jorma Karvonen 1398 / 1398
2.28.90 Jorma Karvonen 1233 / 1738
2.31.90 Jorma Karvonen 673 / 1692
2.34.90 Jorma Karvonen 671 / 1778
2.36.90 Jorma Karvonen 664 / 1815
2.37.90 Jorma Karvonen 660 / 1842
2.38.90 Jorma Karvonen 660 / 1872
2.39.90 Jorma Karvonen 660 / 1884
2.40.90 Jorma Karvonen 655 / 1905
2.41.90 Jorma Karvonen 655 / 1942
2.42.90 Jorma Karvonen 649 / 1952
French fr 2.24.90 Frédéric Marchal 1398 / 1398
2.28.90 Frédéric Marchal 1738 / 1738
2.31.90 Frédéric Marchal 1692 / 1692
2.34.90 Frédéric Marchal 1778 / 1778
2.36.90 Frédéric Marchal 1815 / 1815
2.37.90 Frédéric Marchal 1842 / 1842
2.38.90 Frédéric Marchal 1872 / 1872
2.39.90 Frédéric Marchal 1884 / 1884
2.40.90 Frédéric Marchal 1905 / 1905
2.41.90 Frédéric Marchal 1942 / 1942
2.42.90 Frédéric Marchal 1952 / 1952
Georgian ka 2.39.90 Temuri Doghonadze 46 / 1884
2.40.90 Temuri Doghonadze 46 / 1905
2.41.90 Temuri Doghonadze 46 / 1942
2.42.90 Temuri Doghonadze 46 / 1952
Indonesian id 2.23.90 Arif E. Nugroho 1312 / 1312
2.24.90 Arif E. Nugroho 1271 / 1398
2.28.90 Arif E. Nugroho 1137 / 1738
2.31.90 Arif E. Nugroho 643 / 1692
2.34.90 Arif E. Nugroho 642 / 1778
2.36.90 Arif E. Nugroho 635 / 1815
2.37.90 Arif E. Nugroho 631 / 1842
2.38.90 Arif E. Nugroho 631 / 1872
2.39.90 Arif E. Nugroho 631 / 1884
2.40.90 Arif E. Nugroho 626 / 1905
2.41.90 Arif E. Nugroho 626 / 1942
2.42.90 Arif E. Nugroho 620 / 1952
Japanese ja 2.21.53 Yasuaki Taniguchi 1013 / 1299
2.24.90 Yasuaki Taniguchi 953 / 1398
2.28.90 Yasuaki Taniguchi 845 / 1738
2.31.90 Yasuaki Taniguchi 402 / 1692
2.34.90 Yasuaki Taniguchi 401 / 1778
2.36.90 Yasuaki Taniguchi 394 / 1815
2.37.90 Yasuaki Taniguchi 394 / 1842
2.38.90 Yasuaki Taniguchi 394 / 1872
2.39.90 Yasuaki Taniguchi 394 / 1884
2.40.90 Yasuaki Taniguchi 389 / 1905
2.41.90 Yasuaki Taniguchi 390 / 1942
2.42.90 Yasuaki Taniguchi 385 / 1952
Malay ms 2.42.90 Sharuzzaman Ahmat Raslan 15 / 1952
Portuguese pt 2.31.90 Pedro Albuquerque 1692 / 1692
2.34.90 Pedro Albuquerque 1778 / 1778
2.36.90 Pedro Albuquerque 1815 / 1815
2.37.90 Pedro Albuquerque 1782 / 1842
2.38.90 Pedro Albuquerque 1779 / 1872
2.39.90 Pedro Albuquerque 1759 / 1884
2.40.90 Pedro Albuquerque 1751 / 1905
2.41.90 Pedro Albuquerque 1749 / 1942
2.42.90 Pedro Albuquerque 1727 / 1952
Romanian ro 2.14rel030712 Eugen Hoanca 592 / 592
2.24.90 Eugen Hoanca 328 / 1398
2.28.90 Eugen Hoanca 245 / 1738
2.31.90 Eugen Hoanca 177 / 1692
2.34.90 Eugen Hoanca 177 / 1778
2.36.90 Remus-Gabriel Chelu 170 / 1815
2.37.90 Remus-Gabriel Chelu 170 / 1842
2.38.90 Remus-Gabriel Chelu 631 / 1872
2.39.90 Remus-Gabriel Chelu 1524 / 1884
2.40.90 Remus-Gabriel Chelu 1905 / 1905
2.41.90 Remus-Gabriel Chelu 1942 / 1942
2.42.90 Remus-Gabriel Chelu 1952 / 1952
Russian ru 2.24.90 Yuri Kozlov 1271 / 1398
2.28.90 Yuri Kozlov 1137 / 1738
2.31.90 Yuri Kozlov 1692 / 1692
2.34.90 Yuri Kozlov 1778 / 1778
2.36.90 Yuri Kozlov 1815 / 1815
2.37.90 Yuri Kozlov 1782 / 1842
2.38.90 Yuri Kozlov 1779 / 1872
2.39.90 Yuri Kozlov 1884 / 1884
2.40.90 Yuri Kozlov 1905 / 1905
2.41.90 Yuri Kozlov 1942 / 1942
2.42.90 Yuri Kozlov 1952 / 1952
Serbian sr 2.24.90 Мирослав Николић 1398 / 1398
2.28.90 Мирослав Николић 1233 / 1738
2.31.90 Мирослав Николић 673 / 1692
2.34.90 Мирослав Николић 1778 / 1778
2.36.90 Мирослав Николић 1815 / 1815
2.37.90 Мирослав Николић 1842 / 1842
2.38.90 Мирослав Николић 1872 / 1872
2.39.90 Мирослав Николић 1884 / 1884
2.40.90 Мирослав Николић 1905 / 1905
2.41.90 Мирослав Николић 1942 / 1942
2.42.90 Мирослав Николић 1917 / 1952
Spanish es 2.24.90 Cristian Othón Martínez Vera 1271 / 1398
2.28.90 Cristian Othón Martínez Vera 1137 / 1738
2.30.0 Javier 1771 / 1771
2.31.90 Javier 820 / 1692
2.34.90 Javier 817 / 1778
2.36.90 Javier 809 / 1815
2.37.90 Javier 802 / 1842
2.38.90 Javier 802 / 1872
2.39.90 Javier 800 / 1884
2.40.90 Javier 793 / 1905
2.41.90 Rodrigo Lledó Milanca 1942 / 1942
2.42.90 Rodrigo Lledó Milanca 1917 / 1952
Swedish sv 2.24.90 Josef Andersson 1398 / 1398
2.28.90 Josef Andersson 1231 / 1738
2.31.90 Josef Andersson 672 / 1692
2.34.90 Josef Andersson 670 / 1778
2.36.90 Josef Andersson 663 / 1815
2.37.90 Josef Andersson 659 / 1842
2.38.90 Josef Andersson 659 / 1872
2.39.90 Josef Andersson 659 / 1884
2.40.90 Josef Andersson 654 / 1905
2.41.90 Josef Andersson 654 / 1942
2.42.90 Josef Andersson 648 / 1952
Turkish tr 2.14rel030712 Deniz Akkus Kanca 592 / 592
2.24.90 Mesutcan Kurt 436 / 1398
2.28.90 Deniz Akkus Kanca 245 / 1738
2.31.90 Deniz Akkus Kanca 177 / 1692
2.34.90 Deniz Akkus Kanca 177 / 1778
2.36.90 Deniz Akkus Kanca 170 / 1815
2.37.90 Deniz Akkus Kanca 170 / 1842
2.38.90 Deniz Akkus Kanca 170 / 1872
2.39.90 Deniz Akkus Kanca 170 / 1884
2.40.90 Deniz Akkus Kanca 168 / 1905
2.41.90 Deniz Akkus Kanca 171 / 1942
2.42.90 Deniz Akkus Kanca 166 / 1952
Ukrainian uk 2.24.90 Yuri Chornoivan 1398 / 1398
2.28.90 Yuri Chornoivan 1738 / 1738
2.31.90 Yuri Chornoivan 1692 / 1692
2.34.90 Yuri Chornoivan 1778 / 1778
2.36.90 Yuri Chornoivan 1815 / 1815
2.37.90 Yuri Chornoivan 1842 / 1842
2.38.90 Yuri Chornoivan 1872 / 1872
2.39.90 Yuri Chornoivan 1884 / 1884
2.40.90 Yuri Chornoivan 1905 / 1905
2.41.90 Yuri Chornoivan 1942 / 1942
2.42.90 Fracture dept 1952 / 1952
Vietnamese vi 2.23.2 Trần Ngọc Quân 1312 / 1312
2.24.90 Trần Ngọc Quân 1271 / 1398
2.28.90 Trần Ngọc Quân 1137 / 1738
2.31.90 Trần Ngọc Quân 643 / 1692
2.34.90 Trần Ngọc Quân 642 / 1778
2.36.90 Trần Ngọc Quân 635 / 1815
2.37.90 Trần Ngọc Quân 631 / 1842
2.38.90 Trần Ngọc Quân 631 / 1872
2.39.90 Trần Ngọc Quân 631 / 1884
2.40.90 Trần Ngọc Quân 626 / 1905
2.41.90 Trần Ngọc Quân 626 / 1942
2.42.90 Trần Ngọc Quân 620 / 1952