Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
Section | Page | Header | Code | Locale | Old | New | Level |
Core Data | Alphabetic Information | Characters in Use | Main Letters | mzn | ▷missing◁ | [\u064B \u064C \u064D \u0651 \u0654 ء آ أ ؤ ئ ا ب پ ة ت ث ج چ ح خ د ذ ر ز ژ س ش ص ض ط ظ ع غ ف ق ک گ ل م ن ه و ی] | core |
Others: auxiliary | [\u200C\u200D\u200E\u200F \u064E \u064F \u0650 \u0652 \u0656 \u0670 إ ك ى ي] |
Others: index | [آ ا ب پ ت ث ج چ ح خ د ذ ر ز ژ س ش ص ض ط ظ ع غ ف ق ک گ ل م ن ه و ی] |
Others: punctuation | [\- ‐ ‑ ، ٫ ٬ ؛ \: ! ؟ . … ‹ › « » ( ) \[ \] * / \\] |
Ellipsis | final | {0}… | moderate |
initial | …{0} |
medial | {0}…{1} |
word-final | {0} … |
word-initial | … {0} |
word-medial | {0} … {1} |
Quotation Marks | End | » | basic |
Start | « |
embedded-End | › |
embedded-Start | ‹ |
Symbols | More Information | ؟ | moderate |
Yes and No | posix-no | no:n | basic |
posix-yes | yes:y |
Numbering Systems | Numbering System | default | arabext |
native |
Locale Display Names | Locale Name Patterns | Locale Formatting | localePattern | {0} ({1}) |
localeSeparator | {0}, {1} |
localeKeyTypePattern | {0}: {1} |
Locale Field Fallbacks | language | زوون: {0} |
script | اسکریپت: {0} |
territory | منطقه: {0} |
Languages (A-D) | A | Abkhazian ► ab | آبخازی | comprehensive |
Afrikaans ► af | آفریکانس | modern |
Aghem ► agq | آقم |
Akan ► ak | آکان |
Albanian ► sq | آلبانیایی |
Amharic ► am | امهری |
Arabic ► ar | عربی | moderate |
Arabic ► ar_001 | مدرن استاندارد عربی |
Armenian ► hy | ارمنی | modern |
Assamese ► as | آسامی |
Asu ► asa | آسو |
Azerbaijani ► az | آذری ِترکی |
Azerbaijani ► az_Arab | جنوبی آذری ترکی | comprehensive |
Azerbaijani ► az-short | آذری | modern |
B | Bafia ► ksf | بافیایی |
Bambara ► bm | بامبارایی |
Bangla ► bn | بنگالی | moderate |
Bashkir ► ba | باشقیری | comprehensive |
Basque ► eu | باسکی | modern |
Belarusian ► be | بلاروسی |
Bemba ► bem | بمبایی |
Bena ► bez | بنایی |
Bodo ► brx | بدویی |
Bosnian ► bs | بوسنیایی |
Breton ► br | برِتونی |
Bulgarian ► bg | بلغاری |
Burmese ► my | برمهیی |
C | Catalan ► ca | کاتالونی |
Central Atlas Tamazight ► tzm | میونی اطلس تامزیقی |
Central Kurdish ► ckb | میونی کوردی |
Central Kurdish ► ckb-menu |
Central Kurdish ► ckb-variant |
Chechen ► ce | چچنی |
Cherokee ► chr | چروکیایی |
Chiga ► cgg | چیگا |
Chinese ► zh | چینی | basic |
Chinese ► zh_Hans | ساده چینی |
Chinese ► zh_Hans-long |
Chinese ► zh_Hant | سنتی چینی |
Chinese ► zh_Hant-long |
Chinese ► zh-menu | چینی |
Chuvash ► cv | چوواشی | comprehensive |
Cornish ► kw | کورنیش | modern |
Corsican ► co | کورسیکان |
Croatian ► hr | کرواتی |
Czech ► cs | چکی |
D | Danish ► da | دانمارکی |
Duala ► dua | دوئالایی |
Dutch ► nl | هلندی | moderate |
Dutch ► nl_BE | فلمیش |
Dzongkha ► dz | دزونگخا | modern |
Languages (E-J) | E | Embu ► ebu | امبو |
English ► en | انگلیسی | basic |
English ► en_AU | استرالیای ِانگلیسی |
English ► en_CA | کانادای ِانگلیسی |
English ► en_GB | بریتیش انگلیسی |
English ► en_GB-short | بریتانیای ِانگلیسی |
English ► en_US | امریکن انگلیسی |
English ► en_US-short | آمریکای ِانگلیسی |
Esperanto ► eo | اسپرانتو | modern |
Estonian ► et | استونیایی |
Ewe ► ee | اوهیی |
F | Faroese ► fo | فارویی |
Fijian ► fj | فیجیایی | comprehensive |
Filipino ► fil | فیلیپینو | modern |
Finnish ► fi | فینیش |
French ► fr | فرانسوی | basic |
French ► fr_CA | کانادای ِفرانسوی |
French ► fr_CH | سوییس ِفرانسوی |
G | Gagauz ► gag | گاگائوزی | comprehensive |
Galician ► gl | گالیک | modern |
Ganda ► lg | گاندا |
Georgian ► ka | گرجی |
German ► de | آلمانی | basic |
German ► de_AT | اتریش ِآلمانی |
German ► de_CH | سوییس ِآلمانی |
Greek ► el | یونانی | modern |
Guarani ► gn | گورانی | comprehensive |
Gujarati ► gu | گجراتی | modern |
Gusii ► guz | گوسی |
H | Haitian Creole ► ht | هائتیایی |
Hausa ► ha | هوسا |
Hawaiian ► haw | هاواییایی |
Hebrew ► he | عبری |
Hindi ► hi | هندی | moderate |
Hungarian ► hu | مجاری | modern |
I | Icelandic ► is | ایسلندی |
Igbo ► ig | ایگبو |
Inari Sami ► smn | ایناری سامی |
Indonesian ► id | اندونزیایی | moderate |
Inuktitut ► iu | انوکتیتوت | comprehensive |
Irish ► ga | ایریش | modern |
Italian ► it | ایتالیایی | basic |
J | Japanese ► ja | جاپونی |
Javanese ► jv | جاوایی | modern |
Jola-Fonyi ► dyo | جولا-فونی |
Languages (K-N) | K | Kabuverdianu ► kea | کیپ وُردی |
Kabyle ► kab | قبایلی |
Kalaallisut ► kl | کالائلیسوت |
Kalenjin ► kln | کالنجین |
Kamba ► kam | کامبایی |
Kannada ► kn | کانّادا |
Kashmiri ► ks | کشمیری |
Kazakh ► kk | قزاقی |
Khmer ► km | خمری |
Kikuyu ► ki | کیکویو |
Kinyarwanda ► rw | کنیاروآندایی |
Komi-Permyak ► koi | کومی-پرمیاک | comprehensive |
Konkani ► kok | کونکانی | modern |
Korean ► ko | کُرهیی | moderate |
Koyra Chiini ► khq | کویرا چیینی | modern |
Koyraboro Senni ► ses | کویرابورا سنی |
Kurdish ► ku | کوردی |
Kwasio ► nmg | کوئاسیو |
Kyrgyz ► ky | قرقیزی |
Kʼicheʼ ► quc | کئیچهئی | comprehensive |
L | Lakota ► lkt | لاکوتا | modern |
Langi ► lag | لانگی |
Lao ► lo | لائویی |
Latin ► la | لاتین |
Latvian ► lv | لاتویایی |
Lingala ► ln | لینگالا |
Lithuanian ► lt | لتونیایی |
Low German ► nds | پایین آلمانی |
Low German ► nds_NL | پایین ساکسونی | comprehensive |
Lower Sorbian ► dsb | پایین صربی | modern |
Luba-Katanga ► lu | لوبا-کاتانگا |
Lule Sami ► smj | لوله سامی | comprehensive |
Luo ► luo | لوئو | modern |
Luxembourgish ► lb | لوکزامبورگی |
Luyia ► luy | لوییا |
M | Macedonian ► mk | مقدونی |
Machame ► jmc | ماچامه |
Makhuwa-Meetto ► mgh | ماخوئا-میتو |
Makonde ► kde | ماکونده |
Malagasy ► mg | مالاگاسی |
Malay ► ms | مالایی |
Malayalam ► ml | مالایالام |
Maltese ► mt | مالتی |
Manx ► gv | مانکس |
Māori ► mi | مائوری |
Mapuche ► arn | ماپوچه | comprehensive |
Marathi ► mr | ماراتی | modern |
Masai ► mas | ماسایی |
Mazanderani ► mzn | مازرونی | basic |
Meru ► mer | مِرویی | modern |
Metaʼ ► mgo | مِتاء |
Mohawk ► moh | موهاک | comprehensive |
Mongolian ► mn | مغولی | modern |
Morisyen ► mfe | موریسین |
Mundang ► mua | موندانگ |
N | N’Ko ► nqo | نئکو | comprehensive |
Nama ► naq | ناما | modern |
Nepali ► ne | نپالی |
Ngomba ► jgo | نگومبا |
No linguistic content ► zxx | این زوون بشناسییه نیّه |
North Ndebele ► nd | شمالی ندبله |
Northern Luri ► lrc | شمالی لُری |
Northern Sami ► se | شمالی سامی |
Norwegian Bokmål ► nb | نروژی بوکمال |
Norwegian Nynorsk ► nn | نروژی نینورسک |
Nuer ► nus | نوئر |
Nyankole ► nyn | نیانکوله |
Languages (O-S) | O | Odia ► or | اوریا |
Oromo ► om | اورومو |
P | Pashto ► ps | پشتو |
Persian ► fa | فارسی |
Polish ► pl | لهستونی | moderate |
Portuguese ► pt | پرتغالی | basic |
Portuguese ► pt_BR | برزیل ِپرتغالی |
Portuguese ► pt_PT | اروپای ِپرتغالی |
Punjabi ► pa | پنجابی | modern |
Q | Quechua ► qu | قوئچوئا |
R | Romanian ► ro | رومانیایی |
Romanian ► ro_MD | مولداوی | comprehensive |
Romansh ► rm | رومانش | modern |
Rombo ► rof | رومبو |
Rundi ► rn | روندی |
Russian ► ru | روسی | basic |
Rwa ► rwk | روآیی | modern |
S | Samburu ► saq | سامبورو |
Sango ► sg | سانگو |
Sangu ► sbp | سانگوو |
Sanskrit ► sa | سانسکریت |
Sena ► seh | سِنایی |
Serbian ► sr | صربی |
Shambala ► ksb | شامبالا |
Shona ► sn | شونا |
Sichuan Yi ► ii | سیچوئان یی |
Sindhi ► sd | سندی |
Sinhala ► si | سینهالا |
Skolt Sami ► sms | سکولت سامی | comprehensive |
Slovak ► sk | اسلواکی | modern |
Slovenian ► sl | اسلوونیایی |
Soga ► xog | سوگا |
Somali ► so | سومالیایی |
Southern Kurdish ► sdh | جنوبی کردی | comprehensive |
Southern Sami ► sma | جنوبی سامی |
Spanish ► es | ایسپانیولی | basic |
Spanish ► es_419 | جنوبی آمریکای ِایسپانیولی |
Spanish ► es_ES | اروپای ِایسپانیولی |
Spanish ► es_MX | مکزیک ِایسپانیولی |
Standard Moroccan Tamazight ► zgh | مراکش ِاستاندارد ِتامازیقتی | modern |
Sundanese ► su | سوندانسی |
Swahili ► sw | سواحیلی |
Swahili ► sw_CD | کنگو سواحیلی | comprehensive |
Swedish ► sv | سوئدی | modern |
Swiss German ► gsw | سوییس آلمانی |
Languages (T-Z) | T | Tachelhit ► shi | تاچلهیت |
Taita ► dav | تایتا |
Tajik ► tg | تاجیکی |
Tamil ► ta | تامیلی |
Tasawaq ► twq | تاساواقی |
Tatar ► tt | تاتاری |
Telugu ► te | تلوگویی |
Teso ► teo | تسویی |
Thai ► th | تایی | moderate |
Tibetan ► bo | تبتی | modern |
Tigrinya ► ti | تیگرینیایی |
Tongan ► to | تونگانی |
Turkish ► tr | ترکی | moderate |
Turkmen ► tk | ترکمونی | modern |
U | Ukrainian ► uk | اوکراینی |
Unknown language ► und | نشناسییه زوون | basic |
Upper Sorbian ► hsb | بالایی صربی | modern |
Urdu ► ur | اردو |
Uyghur ► ug | ئوغوری |
Uzbek ► uz | ازبکی |
V | Vai ► vai | وایی |
Vietnamese ► vi | ویتنامی |
Vunjo ► vun | وونجویی |
W | Warlpiri ► wbp | والرپیری | comprehensive |
Welsh ► cy | ولزی | modern |
Western Balochi ► bgn | غربی بلوچی | comprehensive |
Western Frisian ► fy | غربی فیریزی | modern |
Wolof ► wo | وولفی |
X | Xhosa ► xh | خوسا |
Y | Yoruba ► yo | یوروبا |
Z | Zarma ► dje | زارمایی |
Zulu ► zu | زولو |
Scripts | Major Use | Arab | عربی | basic |
Armn | ارمنی | modern |
Beng | بنگالی |
Bopo | بوپوموفو |
Cyrl | سیریلیک | basic |
Deva | دیوانانگری | modern |
Ethi | اتیوپیایی |
Geor | گرجی |
Grek | یونانی |
Gujr | گجراتی |
Guru | گورموخی |
Hang | هانگول |
Hani | هان |
Hans | سادهبَیی هان | basic |
Hans-stand-alone |
Hant | سنتی هانت |
Hant-stand-alone | استاندارد ِسنتی هانت |
Hebr | عبری | modern |
Hira | هیراگانا |
Jpan | جاپونی | moderate |
Kana | کاتاکانا | modern |
Geographic Regions | world | 001 | جهون | moderate |
019 | آمریکا |
002 | آفریقا |
150 | اروپا |
142 | آسیا |
009 | اوقیانوسیه |
EU | اروپا اتحادیه |
Americas | 003 | شمالی آمریکا |
021 | شمالی امریکا |
013 | میونی آمریکا |
029 | کاراییب |
005 | جنوبی آمریکا |
419 | لاتین آمریکا |
Africa | 015 | شمالی ۀفریقا |
011 | غربی آفریقا |
017 | میونی آفریقا |
014 | شرقی آفریقا |
018 | جنوبی آفریقا |
Europe | 154 | شمالی اروپا |
155 | غربی اروپا |
151 | شرقی اروپا |
039 | جنوبی اروپا |
Asia | 145 | غربی آسیا |
143 | میونی آسیا |
030 | شرقی آسیا |
034 | جنوبی آسیا |
035 | آسیای ِجنوبشرقیوَر |
Oceania | 053 | اوسترالزی |
054 | ملانزی |
057 | میکرونزی منقطه |
061 | پولینزی |
QO | اوقیانوسیهی ِپرت ِجائون |
Unknown Region | ZZ | نامَیِّن منطقه | basic |
Territories (North America) | Northern America | BM | برمودا | moderate |
CA | کانادا |
GL | گرینلند |
PM | سن پییر و میکلن |
US | متحده ایالات | basic |
US-short | آمریکا متحده ایالات | moderate |
Central America | BZ | بلیز |
CR | کاستاریکا |
GT | گواتمالا |
HN | هندوراس |
MX | مکزیک |
NI | نیکاراگوئه |
PA | پاناما |
SV | السالوادور |
Caribbean | AG | آنتیگوا و باربودا |
AI | آنگویلا |
AW | آروبا |
BB | باربادوس |
BL | سنت بارتلمی |
BQ | هلند ِکاراییبی جزایر |
BS | باهاما |
CU | کوبا |
CW | کوراسائو |
DM | دومنیکا |
DO | دومنیکن جمهوری |
GD | گرانادا |
GP | گوادلوپ |
HT | هاییتی |
JM | جاماییکا |
KN | سنت کیتس و نویس |
KY | کیمن جزیرهئون |
LC | سنت لوسیا |
MF | سنت مارتین |
MQ | مارتینیک جزیرهئون |
MS | مونتسرات |
PR | پورتوریکو |
SX | سنت مارتن |
TC | تورکس و کایکوس جزایر |
TT | ترینیداد و توباگو |
VC | سنت وینسنت و گرنادین |
VG | بریتانیای ویرجین |
VI | آمریکای ویرجین |
Territories (South America) | South America | AR | آرژانتین |
BO | بولیوی |
BR | برزیل | basic |
BV | بووت جزیره | moderate |
CL | شیلی |
CO | کلمبیا |
EC | اکوادر |
FK | فالکلند جزیرهئون |
FK-variant | فالکلند (مالویناس) |
GF | فرانسهی ِگویان |
GS | جنوبی جورجیا و جنوبی ساندویچ جزایر |
GY | گویان |
PE | پرو |
PY | پاراگوئه |
SR | سورینام |
UY | اروگوئه |
VE | ونزوئلا |
Territories (Africa) | Northern Africa | DZ | الجزیره |
EG | مصر |
EH | غربی صحرا |
LY | لیبی |
MA | مراکش |
SD | سودان |
TN | تونس |
EA | سوتا و ملیله |
IC | قناری جزایر |
Western Africa | BF | بورکینا فاسو |
BJ | بنین |
CI | عاج ِساحل |
CI-variant | عاج ساحل |
CV | کیپ ورد |
GH | غنا |
GM | گامبیا |
GN | گینه |
GW | گینه بیسائو |
LR | لیبریا |
ML | مالی |
MR | موریتانی |
NE | نیجر |
NG | نیجریه |
SH | سنت هلنا |
SL | سیرالئون |
SN | سنگال |
TG | توگو |
Middle Africa | AO | آنگولا |
CD | کنگو کینشاسا |
CD-variant | کنگو (دموکراتیک جمهوری) |
CF | مرکزی آفریقای جمهوری |
CG | کنگو برازاویل |
CG-variant | کنگو (جمهوری) |
CM | کامرون |
GA | گابون |
GQ | استوایی گینه |
ST | سائوتومه و پرینسیپ |
TD | چاد |
Eastern Africa | BI | بوروندی |
DJ | جیبوتی |
ER | اریتره |
ET | اتیوپی |
IO | بریتانیای هند ِاوقیانوس ِمناطق |
KE | کنیا |
KM | کومور |
MG | ماداگاسکار |
MU | مورى تيوس |
MW | مالاوی |
MZ | موزامبیک |
RE | رئونیون |
RW | روآندا |
SC | سیشل |
SO | سومالی |
SS | جنوبی سودان |
TF | فرانسهی جنوبی مناطق |
TZ | تانزانیا |
UG | اوگاندا |
YT | مایوت |
ZM | زامبیا |
ZW | زیمبابوه |
Southern Africa | BW | بوتساوانا |
LS | لسوتو |
NA | نامبیا |
SZ | سوازیلند |
SZ-variant |
ZA | جنوبی افریقا |
Territories (Europe) | Northern Europe | GG | گرنزی |
IM | من ِجزیره |
JE | جرسی |
AX | آلند جزیره |
DK | دانمارک |
EE | استونی |
FI | فنلاند |
FO | فارو جزایر |
GB | بریتانیا | basic |
GB-short | moderate |
IE | ایرلند |
IS | ایسلند |
LT | لتونی |
LV | لاتویا |
NO | نروژ |
SE | سوئد |
SJ | سوالبارد و يان ماين |
Western Europe | AT | اتریش |
BE | بلژیک |
CH | سوییس |
DE | آلمان | basic |
FR | فرانسه |
LI | لیختن اشتاین | moderate |
LU | لوکزامبورگ |
MC | موناکو |
NL | هلند |
Eastern Europe | BG | بلغارستون |
BY | بلاروس |
CZ | چک جمهوری |
CZ-variant |
HU | مجارستون |
MD | مولداوی |
PL | لهستون |
RO | رومانی |
RU | روسیه | basic |
SK | اسلواکی | moderate |
UA | اوکراین |
Southern Europe | AD | آندورا |
AL | آلبانی |
BA | بوسنی و هرزگوین |
ES | ایسپانیا |
GI | جبل طارق |
GR | یونان |
HR | کرواسی |
IT | ایتالیا | basic |
ME | مونتهنگرو | moderate |
MT | مالت |
RS | صربستون |
PT | پرتغال |
SI | اسلوونی |
SM | سن مارینو |
VA | واتیکان |
XK | کوزوو |
Territories (Asia) | Western Asia | AE | متحده عربی امارات |
AM | ارمنستون |
AZ | آذربایجون |
BH | بحرین |
CY | قبرس |
GE | گرجستون |
IL | ایسراییل |
IQ | عراق |
JO | اردن |
KW | کویت |
LB | لبنان |
OM | عمان |
PS | فلسطین ِسرزمین |
PS-short | فلسطین |
QA | قطر |
SA | عربستون |
SY | سوریه |
TR | ترکیه |
YE | یمن |
Central Asia | TM | ترکمونستون |
TJ | تاجیکستون |
KG | قرقیزستون |
KZ | قزاقستون |
UZ | ازبکستون |
Eastern Asia | CN | چین | basic |
HK | هنگ کنگ | moderate |
HK-short | هونگ کونگ |
JP | جاپون | basic |
KP | شمالی کُره | moderate |
KR | جنوبی کُره |
MN | مغولستون |
MO | ماکائو (چین دله) |
MO-short | ماکائو |
TW | تایوان |
Southern Asia | AF | افغانستون |
BD | بنگلادش |
BT | بوتان |
IN | هند | basic |
IR | ایران | moderate |
LK | سریلانکا |
MV | مالدیو |
NP | نپال |
PK | پاکستون |
Southeast Asia | BN | برونئی |
ID | اندونزی |
KH | کامبوج |
LA | لائوس |
MM | میانمار |
MY | مالزی |
PH | فیلیپین |
SG | سنگاپور |
TH | تایلند |
TL | تیمور شرقی |
TL-variant | شرقی تیمور |
VN | ویتنام |
Territories (Oceania) | Australasia | AU | استرالیا |
CC | کوک (کیلینگ) جزایر |
CX | کریسمس جزیره |
HM | هارد و مکدونالد جزایر |
NF | نورفولک جزیره |
NZ | نیوزلند |
Melanesia | FJ | فیجی |
NC | نیو کالیدونیا |
PG | پاپوا نو گینه |
SB | سلیمون جزیره |
VU | وانواتو |
Micronesian Region | FM | میکرونزی |
GU | گوئام |
KI | کیریباتی |
MH | مارشال جزایر |
MP | شمالی ماریانا جزایر |
NR | نائورو |
PW | پالائو |
UM | آمریکای پَرتِپِلا جزیرهئون |
Polynesia | AS | آمریکای ِساموآ |
CK | کوک جزایر |
NU | نیئو |
PF | فرانسهی پولینزی |
PN | پیتکارین جزایر |
TK | توکلائو |
TO | تونگا |
TV | تووالو |
WF | والیس و فوتونا |
WS | ساموآ |
Outlying Oceania | AQ | جنوبی یخبزه قطب |
AC | آسنسیون جزیره |
CP | کلیپرتون جزیره |
DG | دیگو گارسیا |
TA | تریستان دا جونها |
Date & Time | Fields | Date Fields | era | تقویم | basic |
era-short | modern |
era-narrow |
year | سال | basic |
year-short |
year-narrow |
quarter | ربع |
quarter-short |
quarter-narrow |
month | ماه |
month-short |
month-narrow |
week | هفته |
week-short |
week-narrow |
day | روز |
day-short |
day-narrow |
weekday | هفتهی ِروز |
weekday-short | modern |
weekday-narrow |
dayperiod | صواحی/ظُر | basic |
dayperiod-short | modern |
dayperiod-narrow |
zone | زمونی منقطه | basic |
zone-short | modern |
zone-narrow |
hour | ساعِت | basic |
hour-short | ساعت |
hour-narrow |
minute | دقیقه |
minute-short | دَقه |
minute-narrow |
second | ثانیه |
second-short |
second-narrow |
Relative Year | -1 | پارسال | moderate |
0 | امسال |
1 | سال دیگه |
future-other | {0} سال دله | modern |
past-other | {0} سال پیش |
Relative Year Short | -1 | پارسال | moderate |
0 | امسال |
1 | سال دیگه |
future-other | {0} سال دله | modern |
past-other | {0} سال پیش |
Relative Year Narrow | -1 | پارسال | moderate |
0 | امسال |
1 | سال دیگه |
future-other | {0} سال دله | modern |
past-other | {0} سال پیش |
Relative Quarter | future-other | {0} ربع دله |
past-other | {0} ربع پیش |
Relative Quarter Short | future-other | {0} ربع دله |
past-other | {0} ربع پیش |
Relative Quarter Narrow | future-other | {0} ربع دله |
past-other | {0} ربع پیش |
Relative Month | -1 | ماه قبل | moderate |
0 | این ماه |
1 | ماه ِبعد |
future-other | {0} ماه دله | modern |
past-other | {0} ماه پیش |
Relative Month Short | -1 | ماه قبل | moderate |
0 | این ماه |
1 | ماه ِبعد |
future-other | {0} ماه دله | modern |
past-other | {0} ماه پیش |
Relative Month Narrow | -1 | ماه قبل | moderate |
0 | این ماه |
1 | ماه ِبعد |
future-other | {0} ماه دله | modern |
past-other | {0} ماه پیش |
Relative Week | -1 | قبلی هفته | moderate |
0 | این هفته |
1 | بعدی هفته |
future-other | {0} هفته دله | modern |
past-other | {0} هفته پیش |
Relative Week Short | -1 | قبلی هفته | moderate |
0 | این هفته |
1 | بعدی هفته |
future-other | {0} هفته دله | modern |
past-other | {0} هفته پیش |
Relative Week Narrow | -1 | قبلی هفته | moderate |
0 | این هفته |
1 | بعدی هفته |
future-other | {0} هفته دله | modern |
past-other | {0} هفته پیش |
Relative Day | -1 | دیروز | basic |
0 | اَمروز |
1 | فِردا |
future-other | {0} روز دله | modern |
past-other | {0} روز پیش |
Relative Day Short | -1 | دیروز | basic |
0 | اَمروز |
1 | فِردا |
future-other | {0} روز دله | modern |
past-other | {0} روز پیش |
Relative Day Narrow | -1 | دیروز | basic |
0 | اَمروز |
1 | فِردا |
future-other | {0} روز دله | modern |
past-other | {0} روز پیش |
Relative Hour | future-other | {0} ساعِت دله |
past-other | {0} ساعِت پیش |
Relative Hour Short | future-other | {0} ساعت دله |
past-other | {0} ساعت پیش |
Relative Hour Narrow | future-other | {0} ساعت دله |
past-other | {0} ساعت پیش |
Relative Minute | future-other | {0} دقیقه دله |
past-other | {0} دَقه پیش |
Relative Minute Short | future-other | {0} دَقه دله |
past-other | {0} دَقه پیش |
Relative Minute Narrow | future-other | {0} دَقه دله |
past-other | {0} دَقه پیش |
Relative Second | future-other | {0} ثانیه دله |
past-other | {0} ثانیه پیش |
Relative Second Short | future-other | {0} ثانیه دله |
past-other | {0} ثانیه پیش |
Relative Second Narrow | future-other | {0} ثانیه دله |
past-other | {0} ثانیه پیش |
Relative Sunday | -1 | قبلی یکشنبه |
0 | این یکشنبه |
1 | بعدی یکشنبه |
Relative Sunday Short | -1 | یکشنبه قبل |
0 | این یکشنبه |
1 | یکشنبه بعد |
Relative Sunday Narrow | -1 | قبلی یکشنبه |
0 | این یکشنبه |
1 | بعدی یکشنبه |
Relative Monday | -1 | قبلی دِشنبه |
0 | این دِشنبه |
1 | بعدی دِشنبه |
Relative Monday Short | -1 | قبلی دِشنبه |
0 | این دِشنبه |
1 | بعدی دِشنبه |
Relative Monday Narrow | -1 | قبلی دِشنبه |
0 | این دِشنبه |
1 | بعدی دِشنبه |
Relative Tuesday | -1 | قبلی سهشنبه |
0 | این سهشنبه |
1 | بعدی سهشنبه |
Relative Tuesday Short | -1 | قبلی سهشنبه |
0 | این سهشنبه |
1 | بعدی سهشنبه |
Relative Tuesday Narrow | -1 | قبلی سهشنبه |
0 | این سهشنبه |
1 | بعدی سهشنبه |
Relative Wednesday | -1 | قبلی چارشنبه |
0 | این چارشنبه |
1 | بعدی چارشنبه |
Relative Wednesday Short | -1 | قبلی چارشنبه |
0 | این چارشنبه |
1 | بعدی چارشنبه |
Relative Wednesday Narrow | -1 | قبلی چارشنبه |
0 | این چارشنبه |
1 | بعدی چارشنبه |
Relative Thursday | -1 | قبلی پنجشنبه |
0 | این پنجشنبه |
1 | بعدی پنجشنبه |
Relative Thursday Short | -1 | قبلی پنجشنبه |
0 | این پنجشنبه |
1 | بعدی پنجشنبه |
Relative Thursday Narrow | -1 | قبلی پنجشنبه |
0 | این پنجشنبه |
1 | بعدی پنجشنبه |
Relative Friday | -1 | قبلی جومه |
0 | این جومه |
1 | بعدی جومه |
Relative Friday Short | -1 | قبلی جومه |
0 | این جومه |
1 | بعدی جومه |
Relative Friday Narrow | -1 | قبلی جومه |
0 | این جومه |
1 | بعدی جومه |
Relative Saturday | -1 | قبلی شنبه |
0 | این شنبه |
1 | بعدی شنبه |
Relative Saturday Short | -1 | قبلی شنبه |
0 | این شنبه |
1 | بعدی شنبه |
Relative Saturday Narrow | -1 | قبلی شنبه |
0 | این شنبه |
1 | بعدی شنبه |
Gregorian | Eras - wide | 0 | قبل میلاد | moderate |
0-variant | قبل میلادی تقویم |
1 | بعد میلاد |
1-variant | میلادی |
Eras - abbreviated | 0 | پ.م | basic |
0-variant | پ.م. |
1 | م. |
1-variant | م |
Eras - narrow | 0 | پ.م | comprehensive |
0-variant | پ.م. |
1 | م. |
1-variant | م |
Months - wide - Formatting | Jan | ژانویه | basic |
Feb | فوریه |
Mar | مارس |
Apr | آوریل |
May | مه |
Jun | ژوئن |
Jul | ژوئیه |
Aug | اوت |
Sep | سپتامبر |
Oct | اکتبر |
Nov | نوامبر |
Dec | دسامبر |
Months - wide - Standalone | Jan | ژانویه |
Feb | فوریه |
Mar | مارس |
Apr | آوریل |
May | مه |
Jun | ژوئن |
Jul | ژوئیه |
Aug | اوت |
Sep | سپتامبر |
Oct | اکتبر |
Nov | نوامبر |
Dec | دسامبر |
Months - abbreviated - Formatting | Jan | ژانویه |
Feb | فوریه |
Mar | مارس |
Apr | آوریل |
May | مه |
Jun | ژوئن |
Jul | ژوئیه |
Aug | اوت |
Sep | سپتامبر |
Oct | اکتبر |
Nov | نوامبر |
Dec | دسامبر |
Months - abbreviated - Standalone | Jan | ژانویه |
Feb | فوریه |
Mar | مارس |
Apr | آوریل |
May | مه |
Jun | ژوئن |
Jul | ژوئیه |
Aug | اوت |
Sep | سپتامبر |
Oct | اکتبر |
Nov | نوامبر |
Dec | دسامبر |
Timezones | Timezone Display Patterns | null | Region Format - Generic | {0} |
Region Format - Standard | {0} (+0) |
Region Format - Daylight | {0} (+1) |
GMT Format | GMT{0} |
GMT Hours/Minutes Format | +HH:mm;-HH:mm |
GMT Zero Format | GMT |
Location Fallback Format | {1} ({0}) |
Numbers | Symbols | Time Symbols using Extended Arabic-Indic Digits (arabext) | Time Separator | : | comprehensive |
Currencies | North America (C) | Northern America: Bermuda | BMD-name-other | برمودای ِدلار | moderate |
BMD-name | برمودای ِدولار |
BMD-symbol | BMD |
BMD-symbol-narrow | $ |
Northern America: Canada | CAD-name-other | کانادای ِدلار |
CAD-name | کانادای ِدولار |
CAD-symbol | CA$ |
CAD-symbol-narrow | $ |
Northern America: United States | USD-name-other | آمریکای ِدلار | basic |
USD-name | آمریکای ِدولار |
USD-symbol | $ |
USD-symbol-narrow |
Central America: Belize | BZD-name-other | بلیز دلار | moderate |
BZD-name | بلیز ِدولار |
BZD-symbol | BZD |
BZD-symbol-narrow | $ |
Central America: Costa Rica | CRC-name-other | کاستاریکا کولون |
CRC-name | کاستاریکای ِکولون |
CRC-symbol | CRC |
CRC-symbol-narrow | ₡ |
Central America: Guatemala | GTQ-name-other | گواتمالای ِکتزال |
GTQ-name | گواتمالا کتزال |
GTQ-symbol | GTQ |
GTQ-symbol-narrow | Q |
Central America: Honduras | HNL-name-other | هندوراس لمپیرا |
HNL-name | هندوراس ِلمپیرا |
HNL-symbol | HNL |
