|
|||
Sundanese Churn |
||
Index |
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Core Data | Alphabetic Information | Characters in Use | Main Letters | su | ▷missing◁ | [a b c d e é f g h i j k l m n o p q r s t u v w x y z] | core |
Locale Display Names | Languages (O-S) | S | Sundanese ► su | Basa Sunda | basic | ||
Geographic Regions | Unknown Region | ZZ | Wilayah Teu Dikenal | ||||
Date & Time | Fields | Date Fields | era | éra | |||
year | taun | ||||||
month | sasih | ||||||
week | minggu | ||||||
day | dinten | ||||||
hour | jam | ||||||
minute | menit | ||||||
second | detik | ||||||
Gregorian | Formats - Standard - Date Formats | full | EEEE, d MMMM y | ||||
long | d MMMM y | ||||||
medium | d MMM y | ||||||
short | d/M/yy | ||||||
Formats - Standard - Time Formats | full | H.mm.ss zzzz | |||||
long | H.mm.ss z | ||||||
medium | H.mm.ss | ||||||
short | H.mm | ||||||
Formats - Flexible - Date Formats | MEd | E, d/M | |||||
MMMEd | E, d MMM | ||||||
Numbers | Symbols | Symbols | decimal | , | |||
group | . | ||||||
Number Formatting Patterns | Standard Patterns | standard-decimal | #,##0.### | ||||
standard-currency | ¤#,##0.00 | ||||||
accounting-currency | moderate | ||||||
Standard Patterns using Arabic-Indic Digits (arab) | standard-decimal | #,##0.### | comprehensive | ||||
Currencies | North America (C) | Northern America: United States | USD-symbol | $ | basic | ||
USD-symbol-narrow | |||||||
South America (C) | South America: Brazil | BRL-symbol | R$ | ||||
BRL-symbol-narrow | |||||||
Northern/Western Europe | Northern Europe: United Kingdom | GBP-symbol | £ | ||||
GBP-symbol-narrow | |||||||
Southern/Eastern Europe | Eastern Europe: Russia | RUB-symbol | RUB | ||||
RUB-symbol-narrow | ₽ | ||||||
Eastern Asia (C) | Eastern Asia: China | CNY-symbol | CN¥ | ||||
CNY-symbol-narrow | ¥ | ||||||
Eastern Asia: Japan | JPY-symbol | ||||||
JPY-symbol-narrow | |||||||
Southern Asia (C) | Southern Asia: India | INR-symbol | ₹ | ||||
INR-symbol-narrow | |||||||
Southeast Asia (C) | Southeast Asia: Indonesia | IDR-symbol | Rp | moderate | |||
IDR-symbol-narrow | |||||||
Unknown Region (C) | Unknown Region: EUR | EUR-symbol | € | basic | |||
EUR-symbol-narrow |