|
|||
Manipuri Churn |
||
Index |
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Core Data | Alphabetic Information | Characters in Use | Main Letters | mni | ▷missing◁ | [\u09BC \u0981 ং ঃ অ আ ই ঈ উ ঊ ঋ এ ঐ ও ঔ ক খ গ ঘ ঙ চ ছ জ ঝ ঞ ট ঠ ড {ড\u09BC} ঢ {ঢ\u09BC} ণ ত থ দ ধ ন প ফ ব ভ ম য {য\u09BC} র ল ৱ শ ষ স হ া ি ী \u09C1 \u09C2 \u09C3 ে ৈ ো ৌ \u09CD] | core |
Numbering Systems | Numbering System | default | beng | basic | |||
Locale Display Names | Languages (K-N) | M | Manipuri ► mni | মৈতৈলোন্ | |||
Geographic Regions | Unknown Region | ZZ | মশকখংদবা লমদম | ||||
Date & Time | Fields | Date Fields | era | চক | |||
year | চহী | ||||||
month | থা | ||||||
week | চয়োল | ||||||
day | নুমিৎ | ||||||
hour | পুং | ||||||
minute | মিনট | ||||||
second | সেকেণ্ড | ||||||
Gregorian | Day Periods - wide - Formatting | am | এ এম | ||||
pm | পি এম | ||||||
Day Periods - abbreviated - Formatting | am | নুমাং | moderate | ||||
Formats - Standard - Date Formats | full | MMMM d, y, EEEE | basic | ||||
long | MMMM d, y | ||||||
medium | MMM d, y | ||||||
short | d/M/yy | ||||||
Formats - Standard - Time Formats | full | h:mm:ss a zzzz | |||||
long | h:mm:ss a z | ||||||
medium | h:mm:ss a | ||||||
short | h:mm a | ||||||
Formats - Flexible - Date Formats | MEd | d/M, E | |||||
MMMEd | MMM d, E | ||||||
Numbers | Symbols | Symbols | decimal | . | |||
group | , | ||||||
Currencies | North America (C) | Northern America: United States | USD-symbol | $ | |||
USD-symbol-narrow |