|
|||
Marathi Churn |
||
Index |
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Currencies | Southern/Eastern Europe | Eastern Europe: Belarus | BYN-symbol-narrow | mr | р. | BYN | moderate |
Units | Other Units | millimole-per-liter | narrow-one-nominative | {0} मिलीमो. /लि. | {0}मिलीमो./लि. | modern | |
narrow-other-nominative | |||||||
permillion | narrow-one-nominative | {0} ppm | {0}ppm | ||||
narrow-other-nominative | |||||||
Compound Units | power3 | long-one-oblique-dgender | घन{0} | घन {0} | |||
long-other-nominative-feminine | |||||||
long-other-nominative-masculine | |||||||
long-other-oblique-dgender |