#
#	Name:             Unihan database
#	Unicode version:  2.0
#	Table version:    1.0
#	Date:             16 May 1996
#	Authors:          John H. Jenkins <John_Jenkins@quickmail.apple.com>
#
#	Copyright (c) 1996 Unicode, Inc.  All Rights reserved.
#
#	This file is provided as-is by Unicode, Inc. (The Unicode Consortium).
#	No claims are made as to fitness for any particular purpose.  No
#	warranties of any kind are expressed or implied.  The recipient
#	agrees to determine applicability of information provided.  If this
#	file has been provided on magnetic media by Unicode, Inc., the sole
#	remedy for any claim will be exchange of defective media within 90
#	days of receipt.
#
#	Recipient is granted the right to make copies in any form for
#	internal distribution and to freely use the information supplied
#	in the creation of products supporting Unicode.  Unicode, Inc.
#	specifically excludes the right to re-distribute this file directly
#	to third parties or other organizations whether for profit or not.
#
#	In other words:  Don't put this file on the Internet.  People who want to get it
#	over the Internet should do so directly from ftp://unicode.org.  They
#	can therefore be assured of getting the most recent and accurate version.
#	And don't put it on CD-ROMs.  
#
#	Format information:
#
#	Each line of this file consists of three tab-separated fields.
#	The first is the Unicode value as U+xxxx
#	The second is a tag indicating the type of information in the third field
#	The third is the line's value
#
#	The tags and their formats are as follows (in alphabetical order):
#
#	
#	kAlternateHanYu
#		An alternate possible position for the character in the Hanyu Dazidian dictionary
#	kAlternateKangXi
#		An alternate possible position for the character in the KangXi dictionary
#	kAlternateMorohashi
#		An alternate possible position for the character in the Morohashi dictionary
#	kBigFive
#		The Big Five mapping for this character in hex
#	kCCCII
#		The CCCII mapping for this character in hex
#	kCNS1986
#		The CNS 11643-1986 mapping for this character in hex
#	kCNS1992
#		The CNS 11643-1986 mapping for this character in hex
#	kCantonese
#		The Cantonese pronunciation(s) for this character
#		The romanization used is a modified version of the Yale romanization,
#			modified as follows:
#		(1) No effort is made to distinguish between Yale's "high level" and
#			"high falling" tones.  
#		(2) Digits 1-6 are used to indicate the tones --
#				1 == High level/high falling
#				2 == High rising
#				3 == Middle level
#				4 == Low falling
#				5 == Low rising
#				6 == Low level
#		(3) Accordingly, the letter "H" is *not* used as a tone indicator
#	kDaeJaweon
#		The position of this character in the Dai Jaweon (Korean) dictionary
#			used in the four-dictionary sorting algorithm.  The position is
#			in the form "page.position" with the final digit in the position
#			being "0" for characters actually in the dictionary and "1" for
#			characters not found in the dictionary and assigned a "virtual" 
#			position in the dictionary.
#		Thus, "1187.060" indicates the sixth character on page 1187.  A character
#			not in this dictionary but assigned a position between the 6th and
#			7th characters on page 1187 for sorting purposes would have the
#			code "1187.061"
#	kDefinition
#		An English definition for this character
#	kEACC
#		The EACC mapping for this character in hex
#	kGB0
#		The GB 2312-80 mapping for this character in ku/ten form
#	kGB1
#		The GB 12345-90 mapping for this character in ku/ten form
#	kGB3
#		The GB 7589-87 mapping for this character in ku/ten form
#	kGB5
#		The GB 7590-87 mapping for this character in ku/ten form
#	kGB7
#		The "General Use Characters for Modern Chinese" mapping for this character
#	kGB8
#		The GB 8565-89 mapping for this character in ku/ten form
#	kHanYu	32264.080
#		The position of this character in the Hanyu Dazidian (PRC) dictionary
#			used in the four-dictionary sorting algorithm.  The position is
#			in the form "volume page.position" with the final digit in the position
#			being "0" for characters actually in the dictionary and "1" for
#			characters not found in the dictionary and assigned a "virtual" 
#			position in the dictionary.
#		Thus, "32264.080" indicates the eighth character on page 2264 in volume 1.  
#			A character not in this dictionary but assigned a position between the 8th and
#			9th characters on this page for sorting purposes would have the
#			code "32264.081"
#	kIBMJapan
#		The IBM Japanese mapping for this character in hex
#	kJapaneseKun
#		The Japanese pronunciation(s) of this character
#	kJapaneseOn
#		The Sino-Japanese pronunciation(s) of this character
#	kJis0
#		The JIS X 0208-1990 mapping for this character in ku/ten form
#	kJis1
#		The JIS X 0212-1990 mapping for this character in ku/ten form
#	kKSC0
#		The KS C 5601-1989 mapping for this character in ku/ten form
#	kKSC1
#		The KS C 5657-1991 mapping for this character in ku/ten form
#	kKangXi	0153.420
#		The position of this character in the KangXi dictionary
#			used in the four-dictionary sorting algorithm.  The position is
#			in the form "page.position" with the final digit in the position
#			being "0" for characters actually in the dictionary and "1" for
#			characters not found in the dictionary and assigned a "virtual" 
#			position in the dictionary.
#		Thus, "1187.060" indicates the sixth character on page 1187.  A character
#			not in this dictionary but assigned a position between the 6th and
#			7th characters on page 1187 for sorting purposes would have the
#			code "1187.061"
#	kKorean
#		The Korean pronunciation(s) of this character
#	kMainlandTelegraph	3741
#		The PRC telegraph code for this character
#	kMandarin
#		The Mandarin pronunciation(s) for this character in pinyin
#	kMatthews	3886
#		The index of this character in Matthews' dictionary
#	kMorohashi	31237
#		The index of this character in the Morohashi (Japanese) dictionary
#			used in the four-dictionary sorting algorithm.  
#	kNelson	2900
#		The index of this character in Nelson's dictionary
#	kPseudoGB1	9239
#		A "GB 12345-90" code point assigned this character for the purposes
#			of including it within Unihan.  Pseudo-GB1 codes were used to provide
#			official code points for characters not already in national standards,
#			such as characters used to write Cantonese, and so on.  
#	kRSJapanese	64.13
#		A Japanese radical/stroke count for this character in the form 
#			"radical.additional strokes".  A ' after the radical indicates
#			the simplified version of the given radical
#	kRSKanWa	129.6
